Usage Statistics for kaoli.com.ng.lasuma.org.ng

Summary Period: October 2025
Generated 01-Nov-2025 05:55 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 4369
Total Files 3100
Total Pages 528
Total Visits 466
Total KBytes 338003
Total Unique Sites 1510
Total Unique URLs 111
Total Unique Referrers 32
Total Unique User Agents 337
. Avg Max
Hits per Hour 5 385
Hits per Day 140 565
Files per Day 100 221
Pages per Day 17 27
Sites per Day 48 83
Visits per Day 15 24
KBytes per Day 10903 63723
Hits by Response Code
Code 200 - OK 70.95% 3100
Code 206 - Partial Content 1.35% 59
Code 301 - Moved Permanently 0.05% 2
Code 302 - Found 0.21% 9
Code 304 - Not Modified 0.60% 26
Code 400 - Bad Request 0.09% 4
Code 401 - Unauthorized 0.46% 20
Code 403 - Forbidden 0.78% 34
Code 404 - Not Found 25.52% 1115

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 84 1.92% 62 2.00% 17 3.22% 16 3.43% 72 4.77% 874 0.26%
2 129 2.95% 118 3.81% 14 2.65% 13 2.79% 31 2.05% 14953 4.42%
3 224 5.13% 192 6.19% 17 3.22% 15 3.22% 40 2.65% 23749 7.03%
4 202 4.62% 171 5.52% 22 4.17% 21 4.51% 70 4.64% 23438 6.93%
5 250 5.72% 160 5.16% 26 4.92% 24 5.15% 82 5.43% 13596 4.02%
6 64 1.46% 45 1.45% 11 2.08% 11 2.36% 57 3.77% 972 0.29%
7 75 1.72% 50 1.61% 27 5.11% 20 4.29% 51 3.38% 3372 1.00%
8 78 1.79% 63 2.03% 14 2.65% 12 2.58% 32 2.12% 2831 0.84%
9 132 3.02% 108 3.48% 6 1.14% 6 1.29% 81 5.36% 6949 2.06%
10 134 3.07% 118 3.81% 11 2.08% 10 2.15% 39 2.58% 15012 4.44%
11 245 5.61% 221 7.13% 16 3.03% 15 3.22% 58 3.84% 20591 6.09%
12 54 1.24% 38 1.23% 12 2.27% 11 2.36% 37 2.45% 1711 0.51%
13 71 1.63% 56 1.81% 14 2.65% 13 2.79% 42 2.78% 5869 1.74%
14 85 1.95% 66 2.13% 10 1.89% 10 2.15% 37 2.45% 6834 2.02%
15 190 4.35% 166 5.35% 15 2.84% 15 3.22% 59 3.91% 9183 2.72%
16 198 4.53% 169 5.45% 19 3.60% 17 3.65% 72 4.77% 16831 4.98%
17 119 2.72% 92 2.97% 14 2.65% 14 3.00% 82 5.43% 5326 1.58%
18 565 12.93% 101 3.26% 27 5.11% 22 4.72% 69 4.57% 6498 1.92%
19 139 3.18% 112 3.61% 22 4.17% 16 3.43% 81 5.36% 4470 1.32%
20 83 1.90% 54 1.74% 20 3.79% 15 3.22% 65 4.30% 59164 17.50%
21 136 3.11% 107 3.45% 19 3.60% 18 3.86% 79 5.23% 3049 0.90%
22 99 2.27% 83 2.68% 18 3.41% 17 3.65% 67 4.44% 4729 1.40%
23 74 1.69% 61 1.97% 9 1.70% 9 1.93% 71 4.70% 2970 0.88%
24 104 2.38% 89 2.87% 15 2.84% 13 2.79% 68 4.50% 5084 1.50%
25 143 3.27% 88 2.84% 25 4.73% 16 3.43% 65 4.30% 1438 0.43%
26 94 2.15% 74 2.39% 18 3.41% 17 3.65% 70 4.64% 3187 0.94%
27 170 3.89% 126 4.06% 23 4.36% 21 4.51% 83 5.50% 7243 2.14%
28 75 1.72% 58 1.87% 13 2.46% 12 2.58% 66 4.37% 1116 0.33%
29 126 2.88% 74 2.39% 18 3.41% 17 3.65% 54 3.58% 1586 0.47%
30 142 3.25% 117 3.77% 22 4.17% 18 3.86% 47 3.11% 63723 18.85%
31 85 1.95% 61 1.97% 14 2.65% 12 2.58% 41 2.72% 1658 0.49%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 76 1.74% 1 56 1.81% 0 18 3.41% 95 2936 0.87%
1 7 220 5.04% 6 189 6.10% 0 29 5.49% 507 15727 4.65%
2 3 106 2.43% 2 75 2.42% 0 20 3.79% 26 807 0.24%
3 4 147 3.36% 2 69 2.23% 1 45 8.52% 208 6435 1.90%
4 4 141 3.23% 3 110 3.55% 0 21 3.98% 136 4209 1.25%
5 5 183 4.19% 5 156 5.03% 0 27 5.11% 478 14827 4.39%
6 4 133 3.04% 3 119 3.84% 0 11 2.08% 4060 125858 37.24%
7 5 165 3.78% 4 145 4.68% 0 27 5.11% 196 6081 1.80%
8 3 101 2.31% 2 78 2.52% 0 13 2.46% 213 6614 1.96%
9 8 249 5.70% 4 139 4.48% 0 22 4.17% 410 12714 3.76%
10 9 280 6.41% 6 206 6.65% 0 25 4.73% 705 21857 6.47%
11 3 111 2.54% 2 82 2.65% 0 30 5.68% 115 3580 1.06%
12 5 159 3.64% 3 116 3.74% 0 17 3.22% 271 8409 2.49%
13 3 117 2.68% 3 96 3.10% 0 13 2.46% 269 8335 2.47%
14 4 131 3.00% 3 98 3.16% 0 11 2.08% 162 5015 1.48%
15 3 107 2.45% 2 90 2.90% 0 14 2.65% 93 2898 0.86%
16 4 132 3.02% 3 114 3.68% 0 19 3.60% 127 3940 1.17%
17 11 357 8.17% 10 325 10.48% 0 24 4.55% 1242 38516 11.40%
18 4 149 3.41% 2 90 2.90% 0 24 4.55% 77 2382 0.70%
19 14 449 10.28% 1 59 1.90% 0 17 3.22% 61 1898 0.56%
20 11 366 8.38% 10 326 10.52% 0 24 4.55% 932 28888 8.55%
21 5 162 3.71% 4 130 4.19% 0 30 5.68% 231 7150 2.12%
22 5 181 4.14% 4 138 4.45% 0 25 4.73% 197 6116 1.81%
23 4 147 3.36% 3 94 3.03% 0 22 4.17% 91 2810 0.83%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 404 9.25% 1787 0.53% /detail.php
2 339 7.76% 2741 0.81% /
3 163 3.73% 1183 0.35% /gallery.php
4 102 2.33% 322 0.10% /admin/piks/
5 85 1.95% 25981 7.69% /assets/img/kaoli_logo.png
6 70 1.60% 563 0.17% /about.php
7 62 1.42% 97 0.03% /assets/js/main.js
8 62 1.42% 911 0.27% /assets/vendor/glightbox/js/glightbox.min.js
9 61 1.40% 102 0.03% /assets/vendor/imagesloaded/imagesloaded.pkgd.min.js
10 60 1.37% 567 0.17% /assets/vendor/isotope-layout/isotope.pkgd.min.js
11 60 1.37% 49 0.01% /assets/vendor/php-email-form/validate.js
12 57 1.30% 261 0.08% /assets/vendor/aos/aos.js
13 57 1.30% 2253 0.67% /assets/vendor/swiper/swiper-bundle.min.js
14 54 1.24% 55874 16.53% /_RES/the_power_of_purpose.pdf
15 54 1.24% 464 0.14% /family.php
16 52 1.19% 418 0.12% /assets/css/main.css
17 52 1.19% 660 0.20% /assets/vendor/bootstrap-icons/bootstrap-icons.css
18 52 1.19% 1463 0.43% /assets/vendor/bootstrap/css/bootstrap.min.css
19 52 1.19% 377 0.11% /updates.php
20 50 1.14% 1131 0.33% /assets/vendor/bootstrap/js/bootstrap.bundle.min.js
21 49 1.12% 89 0.03% /assets/vendor/aos/aos.css
22 47 1.08% 226 0.07% /assets/vendor/animate.css/animate.min.css
23 47 1.08% 112 0.03% /assets/vendor/glightbox/css/glightbox.min.css
24 46 1.05% 205 0.06% /assets/vendor/swiper/swiper-bundle.min.css
25 46 1.05% 196 0.06% /contact.php
26 33 0.76% 19 0.01% /admin/
27 31 0.71% 3820 1.13% /assets/vendor/bootstrap-icons/fonts/bootstrap-icons.woff2
28 27 0.62% 1430 0.42% /admin/piks/KDWHMWhatsApp Image 2025-01-09 at 15.21.31_2ddc8cc9.jpg
29 26 0.60% 2172 0.64% /admin/piks/WhatsApp Image 2025-08-23 at 16.49.16_629b5468.jpg
30 25 0.57% 11459 3.39% /admin/piks/MOB GNS .png

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 2 0.05% 117407 34.74% /_RES/Chieftancy programme.pdf
2 54 1.24% 55874 16.53% /_RES/the_power_of_purpose.pdf
3 85 1.95% 25981 7.69% /assets/img/kaoli_logo.png
4 25 0.57% 11459 3.39% /admin/piks/MOB GNS .png
5 22 0.50% 10782 3.19% /admin/piks/WhatsApp Image 2025-01-07 at 16.54.30_24df073e.jpg
6 13 0.30% 10368 3.07% /admin/piks/chief mrs.png
7 21 0.48% 8941 2.65% /images/slide1.png
8 8 0.18% 5093 1.51% /_RES/Kaoli Olusanya Resume.pdf
9 18 0.41% 4230 1.25% /admin/piks/WhatsApp Image 2025-01-07 at 16.42.47_510fe235.jpg
10 31 0.71% 3820 1.13% /assets/vendor/bootstrap-icons/fonts/bootstrap-icons.woff2

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 339 7.76% 318 73.61% /
2 102 2.33% 86 19.91% /admin/piks/
3 33 0.76% 28 6.48% /admin/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 339 7.76% 311 72.33% /
2 102 2.33% 92 21.40% /admin/piks/
3 33 0.76% 27 6.28% /admin/

Top 30 of 1510 Total Sites
# Hits Files KBytes Visits Hostname
1 380 8.70% 16 0.52% 443 0.13% 2 0.43% ec2-13-53-187-139.eu-north-1.compute.amazonaws.com
2 132 3.02% 77 2.48% 10054 2.97% 1 0.21% 102.88.108.90
3 73 1.67% 69 2.23% 8623 2.55% 1 0.21% newt-35-b2-v4wan-170422-cust662.vm11.cable.virginm.net
4 72 1.65% 70 2.26% 9815 2.90% 1 0.21% 197.211.63.14
5 71 1.63% 69 2.23% 1874 0.55% 2 0.43% 102.88.115.164
6 70 1.60% 68 2.19% 980 0.29% 8 1.72% hn.kd.ny.adsl
7 65 1.49% 64 2.06% 6085 1.80% 1 0.21% 27.115.124.38
8 56 1.28% 26 0.84% 129 0.04% 2 0.43% 20.171.207.140
9 56 1.28% 55 1.77% 6481 1.92% 0 0.00% 27.115.124.53
10 56 1.28% 45 1.45% 4498 1.33% 2 0.43% crawl-66-249-68-7.googlebot.com
11 54 1.24% 54 1.74% 7066 2.09% 1 0.21% 102.89.46.33
12 50 1.14% 47 1.52% 7405 2.19% 1 0.21% ec2-3-86-11-216.compute-1.amazonaws.com
13 49 1.12% 47 1.52% 7760 2.30% 1 0.21% 149.57.191.52
14 47 1.08% 47 1.52% 5771 1.71% 1 0.21% 102.88.112.116
15 47 1.08% 46 1.48% 5958 1.76% 1 0.21% 197.211.63.169
16 47 1.08% 43 1.39% 3536 1.05% 2 0.43% crawl-66-249-66-36.googlebot.com
17 46 1.05% 45 1.45% 5559 1.64% 1 0.21% static.229.124.140.128.clients.your-server.de
18 45 1.03% 45 1.45% 7099 2.10% 1 0.21% 102.67.30.228
19 45 1.03% 44 1.42% 6365 1.88% 1 0.21% 102.89.47.17
20 45 1.03% 44 1.42% 7034 2.08% 1 0.21% 105.112.127.132
21 44 1.01% 44 1.42% 7047 2.08% 0 0.00% 102.88.110.219
22 43 0.98% 27 0.87% 3866 1.14% 1 0.21% 102.88.111.145
23 42 0.96% 2 0.06% 42 0.01% 1 0.21% 196.251.88.64
24 41 0.94% 34 1.10% 1667 0.49% 5 1.07% 216.73.216.44
25 41 0.94% 34 1.10% 59486 17.60% 2 0.43% 74.7.227.7
26 41 0.94% 39 1.26% 6619 1.96% 3 0.64% crawl-66-249-68-37.googlebot.com
27 37 0.85% 35 1.13% 6898 2.04% 4 0.86% crawl-66-249-66-8.googlebot.com
28 35 0.80% 34 1.10% 80 0.02% 1 0.21% 140.174.112.45
29 35 0.80% 33 1.06% 80 0.02% 1 0.21% ec2-47-128-96-203.ap-southeast-1.compute.amazonaws.com
30 32 0.73% 3 0.10% 39 0.01% 2 0.43% ec2-44-244-173-157.us-west-2.compute.amazonaws.com

Top 10 of 1510 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41 0.94% 34 1.10% 59486 17.60% 2 0.43% 74.7.227.7
2 1 0.02% 1 0.03% 58704 17.37% 0 0.00% 167.99.150.83
3 132 3.02% 77 2.48% 10054 2.97% 1 0.21% 102.88.108.90
4 72 1.65% 70 2.26% 9815 2.90% 1 0.21% 197.211.63.14
5 73 1.67% 69 2.23% 8623 2.55% 1 0.21% newt-35-b2-v4wan-170422-cust662.vm11.cable.virginm.net
6 49 1.12% 47 1.52% 7760 2.30% 1 0.21% 149.57.191.52
7 50 1.14% 47 1.52% 7405 2.19% 1 0.21% ec2-3-86-11-216.compute-1.amazonaws.com
8 45 1.03% 45 1.45% 7099 2.10% 1 0.21% 102.67.30.228
9 54 1.24% 54 1.74% 7066 2.09% 1 0.21% 102.89.46.33
10 44 1.01% 44 1.42% 7047 2.08% 0 0.00% 102.88.110.219

Top 32 of 32 Total Referrers
# Hits Referrer
1 2692 61.62% - (Direct Request)
2 975 22.32% https://kaoli.com.ng/
3 114 2.61% https://kaoli.com.ng/about.php
4 85 1.95% https://www.kaoli.com.ng/
5 73 1.67% https://kaoli.com.ng/admin/resource.php
6 70 1.60% https://kaoli.com.ng/gallery.php
7 58 1.33% https://kaoli.com.ng/index.php
8 52 1.19% https://www.kaoli.com.ng/index.php
9 47 1.08% https://kaoli.com.ng/admin/index.php
10 39 0.89% https://kaoli.com.ng/detail.php
11 31 0.71% https://www.google.com/
12 22 0.50% https://kaoli.com.ng/assets/vendor/bootstrap-icons/bootstrap-icons.css
13 17 0.39% https://kaoli.com.ng/family.php
14 16 0.37% https://kaoli.com.ng/admin/piks/
15 16 0.37% https://kaoli.com.ng/contact.php
16 15 0.34% https://kaoli.com.ng/admin/welcome.php
17 13 0.30% https://kaoli.com.ng/admin/more.php
18 4 0.09% www.google.co.il
19 4 0.09% www.google.com
20 3 0.07% https://cpcalendars.kaoli.com.ng/
21 3 0.07% https://cpcontacts.kaoli.com.ng/
22 3 0.07% https://kaoli.com.ng
23 3 0.07% https://webdisk.kaoli.com.ng/
24 2 0.05% binance.com
25 2 0.05% https://autodiscover.kaoli.com.ng/
26 2 0.05% https://kaoli.com.ng.lasuma.org.ng/
27 2 0.05% https://mail.kaoli.com.ng/
28 2 0.05% https://www.kaoli.com.ng.lasuma.org.ng/
29 1 0.02% http://www.google.com.hk
30 1 0.02% https://kaoli.com.ng/admin
31 1 0.02% https://kaoli.com.ng/admin/piks
32 1 0.02% https://kaoli.com.ng/robots.txt

Top 15 of 337 Total User Agents
# Hits User Agent
1 378 8.65% python-httpx/0.24.1
2 332 7.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 231 5.29% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
4 216 4.94% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/131.0.6778.154 Mobile
5 206 4.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
6 160 3.66% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 149 3.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
8 141 3.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 106 2.43% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
10 106 2.43% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-cn; MI 8 Build/OPM1.171019.011) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 C
11 106 2.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 103 2.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
13 95 2.17% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 91 2.08% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
15 78 1.79% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc

Usage by Country for October 2025

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 2361 54.04% 1926 62.13% 247112 73.11% Unresolved/Unknown
2 1217 27.86% 589 19.00% 53653 15.87% Commercial (com)
3 595 13.62% 476 15.35% 31214 9.23% Network (net)
4 99 2.27% 92 2.97% 297 0.09% European Union
5 51 1.17% 45 1.45% 5563 1.65% Germany
6 18 0.41% 13 0.42% 39 0.01% Brazil
7 6 0.14% 6 0.19% 33 0.01% Anguilla
8 5 0.11% 3 0.10% 14 0.00% United States
9 5 0.11% 4 0.13% 16 0.00% Viet Nam
10 4 0.09% 1 0.03% 8 0.00% British Indian Ocean Territory
11 2 0.05% 2 0.06% 42 0.01% Non-Profit (org)
12 2 0.05% 1 0.03% 6 0.00% Chile
13 1 0.02% 0 0.00% 1 0.00% Argentina
14 1 0.02% 1 0.03% 3 0.00% Belarus
15 1 0.02% 0 0.00% 1 0.00% Italy
16 1 0.02% 0 0.00% 1 0.00% Taiwan


Generated by Webalizer Version 2.23