Usage Statistics for kaoli.com.ng.lasuma.org.ng

Summary Period: July 2025
Generated 01-Aug-2025 15:19 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 4360
Total Files 3372
Total Pages 479
Total Visits 398
Total KBytes 440294
Total Unique Sites 707
Total Unique URLs 106
Total Unique Referrers 37
Total Unique User Agents 254
. Avg Max
Hits per Hour 5 140
Hits per Day 140 403
Files per Day 108 347
Pages per Day 15 63
Sites per Day 22 79
Visits per Day 12 43
KBytes per Day 14203 88157
Hits by Response Code
Code 200 - OK 77.34% 3372
Code 206 - Partial Content 5.46% 238
Code 302 - Found 0.05% 2
Code 304 - Not Modified 1.31% 57
Code 400 - Bad Request 0.14% 6
Code 401 - Unauthorized 0.28% 12
Code 403 - Forbidden 1.26% 55
Code 404 - Not Found 14.17% 618

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 95 2.18% 87 2.58% 8 1.67% 7 1.76% 25 3.54% 8960 2.04%
2 21 0.48% 14 0.42% 6 1.25% 6 1.51% 18 2.55% 712 0.16%
3 119 2.73% 77 2.28% 19 3.97% 9 2.26% 35 4.95% 4265 0.97%
4 365 8.37% 271 8.04% 39 8.14% 34 8.54% 79 11.17% 29702 6.75%
5 403 9.24% 347 10.29% 63 13.15% 43 10.80% 59 8.35% 42076 9.56%
6 191 4.38% 94 2.79% 13 2.71% 12 3.02% 35 4.95% 10391 2.36%
7 186 4.27% 165 4.89% 23 4.80% 21 5.28% 78 11.03% 15804 3.59%
8 226 5.18% 137 4.06% 11 2.30% 10 2.51% 36 5.09% 15073 3.42%
9 139 3.19% 100 2.97% 16 3.34% 16 4.02% 52 7.36% 5602 1.27%
10 152 3.49% 108 3.20% 20 4.18% 13 3.27% 37 5.23% 65177 14.80%
11 47 1.08% 30 0.89% 8 1.67% 8 2.01% 39 5.52% 2712 0.62%
12 43 0.99% 34 1.01% 5 1.04% 5 1.26% 29 4.10% 3094 0.70%
13 80 1.83% 69 2.05% 7 1.46% 6 1.51% 47 6.65% 7866 1.79%
14 82 1.88% 63 1.87% 17 3.55% 7 1.76% 30 4.24% 1060 0.24%
15 121 2.78% 80 2.37% 13 2.71% 10 2.51% 24 3.39% 6163 1.40%
16 59 1.35% 44 1.30% 19 3.97% 16 4.02% 35 4.95% 5604 1.27%
17 385 8.83% 292 8.66% 21 4.38% 15 3.77% 33 4.67% 88157 20.02%
18 198 4.54% 179 5.31% 12 2.51% 12 3.02% 24 3.39% 25155 5.71%
19 190 4.36% 182 5.40% 4 0.84% 4 1.01% 24 3.39% 19234 4.37%
20 107 2.45% 98 2.91% 8 1.67% 8 2.01% 33 4.67% 6838 1.55%
21 96 2.20% 82 2.43% 13 2.71% 11 2.76% 28 3.96% 8263 1.88%
22 50 1.15% 41 1.22% 6 1.25% 5 1.26% 27 3.82% 4068 0.92%
23 150 3.44% 87 2.58% 10 2.09% 9 2.26% 33 4.67% 9330 2.12%
24 102 2.34% 94 2.79% 12 2.51% 12 3.02% 42 5.94% 7816 1.78%
25 55 1.26% 46 1.36% 14 2.92% 14 3.52% 40 5.66% 2380 0.54%
26 153 3.51% 119 3.53% 25 5.22% 24 6.03% 53 7.50% 5951 1.35%
27 36 0.83% 25 0.74% 10 2.09% 8 2.01% 28 3.96% 1342 0.30%
28 113 2.59% 57 1.69% 10 2.09% 10 2.51% 41 5.80% 4921 1.12%
29 157 3.60% 142 4.21% 12 2.51% 12 3.02% 32 4.53% 15345 3.49%
30 98 2.25% 87 2.58% 18 3.76% 16 4.02% 45 6.36% 6325 1.44%
31 141 3.23% 121 3.59% 17 3.55% 15 3.77% 48 6.79% 10912 2.48%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 236 5.41% 6 212 6.29% 0 12 2.51% 1043 32343 7.35%
1 6 208 4.77% 5 174 5.16% 0 29 6.05% 542 16805 3.82%
2 4 144 3.30% 3 122 3.62% 0 5 1.04% 485 15024 3.41%
3 2 85 1.95% 1 54 1.60% 0 13 2.71% 267 8274 1.88%
4 3 95 2.18% 1 53 1.57% 0 15 3.13% 124 3832 0.87%
5 6 209 4.79% 5 172 5.10% 1 48 10.02% 2347 72767 16.53%
6 11 360 8.26% 8 263 7.80% 1 43 8.98% 758 23492 5.34%
7 6 211 4.84% 6 186 5.52% 1 31 6.47% 2391 74109 16.83%
8 6 202 4.63% 5 158 4.69% 0 18 3.76% 385 11943 2.71%
9 2 86 1.97% 1 56 1.66% 0 22 4.59% 90 2781 0.63%
10 7 237 5.44% 5 184 5.46% 0 23 4.80% 735 22791 5.18%
11 5 170 3.90% 3 106 3.14% 0 12 2.51% 400 12408 2.82%
12 6 209 4.79% 5 156 4.63% 0 19 3.97% 478 14810 3.36%
13 5 158 3.62% 4 129 3.83% 0 16 3.34% 434 13468 3.06%
14 5 166 3.81% 4 138 4.09% 0 10 2.09% 535 16591 3.77%
15 3 101 2.32% 2 91 2.70% 0 19 3.97% 198 6125 1.39%
16 3 119 2.73% 3 111 3.29% 0 9 1.88% 476 14742 3.35%
17 1 59 1.35% 1 50 1.48% 0 10 2.09% 149 4610 1.05%
18 3 101 2.32% 2 92 2.73% 0 10 2.09% 243 7518 1.71%
19 6 207 4.75% 3 114 3.38% 0 16 3.34% 266 8254 1.87%
20 9 303 6.95% 8 268 7.95% 0 24 5.01% 854 26467 6.01%
21 8 273 6.26% 6 190 5.63% 1 37 7.72% 305 9448 2.15%
22 8 272 6.24% 5 162 4.80% 0 18 3.76% 398 12336 2.80%
23 4 149 3.42% 4 131 3.88% 0 20 4.18% 302 9356 2.13%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 380 8.72% 2618 0.59% /
2 195 4.47% 803 0.18% /detail.php
3 136 3.12% 865 0.20% /gallery.php
4 121 2.78% 35619 8.09% /assets/img/kaoli_logo.png
5 101 2.32% 74438 16.91% /_RES/the_power_of_purpose.pdf
6 67 1.54% 573 0.13% /assets/css/main.css
7 66 1.51% 139 0.03% /assets/vendor/aos/aos.css
8 64 1.47% 364 0.08% /assets/vendor/animate.css/animate.min.css
9 64 1.47% 1447 0.33% /assets/vendor/bootstrap/js/bootstrap.bundle.min.js
10 64 1.47% 160 0.04% /assets/vendor/glightbox/css/glightbox.min.css
11 63 1.44% 1922 0.44% /assets/vendor/bootstrap/css/bootstrap.min.css
12 63 1.44% 105 0.02% /assets/vendor/imagesloaded/imagesloaded.pkgd.min.js
13 61 1.40% 278 0.06% /assets/vendor/swiper/swiper-bundle.min.css
14 60 1.38% 93 0.02% /assets/js/main.js
15 60 1.38% 821 0.19% /assets/vendor/bootstrap-icons/bootstrap-icons.css
16 60 1.38% 2390 0.54% /assets/vendor/swiper/swiper-bundle.min.js
17 59 1.35% 560 0.13% /assets/vendor/isotope-layout/isotope.pkgd.min.js
18 59 1.35% 46 0.01% /assets/vendor/php-email-form/validate.js
19 58 1.33% 856 0.19% /assets/vendor/glightbox/js/glightbox.min.js
20 57 1.31% 432 0.10% /about.php
21 56 1.28% 252 0.06% /assets/vendor/aos/aos.js
22 53 1.22% 275 0.06% /admin/piks/
23 49 1.12% 2631 0.60% /admin/piks/KDWHMWhatsApp Image 2025-01-09 at 15.21.31_2ddc8cc9.jpg
24 44 1.01% 5485 1.25% /admin/piks/WhatsApp Image 2025-01-08 at 20.14.21_0acb3b0c.jpg
25 43 0.99% 2584 0.59% /admin/piks/WhatsApp Image 2025-01-08 at 20.05.34_512c139f.jpg
26 41 0.94% 2694 0.61% /admin/piks/6.jpeg
27 40 0.92% 1745 0.40% /admin/piks/WhatsApp Image 2025-01-08 at 10.13.56_74a61b08.jpg
28 40 0.92% 2538 0.58% /admin/piks/WhatsApp Image 2025-01-08 at 20.09.46_6ed1e067.jpg
29 39 0.89% 1883 0.43% /admin/piks/RSWNN3.jpeg
30 39 0.89% 3176 0.72% /admin/piks/WhatsApp Image 2025-01-07 at 16.42.48_4e84fb0c.jpg

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 2 0.05% 117407 26.67% /_RES/Chieftancy programme.pdf
2 101 2.32% 74438 16.91% /_RES/the_power_of_purpose.pdf
3 121 2.78% 35619 8.09% /assets/img/kaoli_logo.png
4 35 0.80% 28753 6.53% /admin/piks/chief mrs.png
5 35 0.80% 16136 3.66% /images/slide1.png
6 29 0.67% 14806 3.36% /admin/piks/WhatsApp Image 2025-01-07 at 16.54.30_24df073e.jpg
7 35 0.80% 9246 2.10% /admin/piks/WhatsApp Image 2025-01-07 at 16.42.47_510fe235.jpg
8 12 0.28% 8628 1.96% /_RES/Kaoli Olusanya Resume.pdf
9 32 0.73% 7166 1.63% /admin/piks/WhatsApp Image 2025-01-07 at 16.42.50_5a6cdfe1.jpg
10 44 1.01% 5485 1.25% /admin/piks/WhatsApp Image 2025-01-08 at 20.14.21_0acb3b0c.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 380 8.72% 352 89.34% /
2 53 1.22% 29 7.36% /admin/piks/
3 20 0.46% 13 3.30% /admin/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 380 8.72% 339 87.60% /
2 53 1.22% 33 8.53% /admin/piks/
3 20 0.46% 15 3.88% /admin/

Top 30 of 707 Total Sites
# Hits Files KBytes Visits Hostname
1 212 4.86% 204 6.05% 31426 7.14% 5 1.26% crawl-66-249-74-162.googlebot.com
2 148 3.39% 140 4.15% 17768 4.04% 8 2.01% crawl-66-249-74-163.googlebot.com
3 138 3.17% 135 4.00% 6858 1.56% 1 0.25% 197.210.8.78
4 113 2.59% 112 3.32% 15140 3.44% 1 0.25% 105.112.190.7
5 106 2.43% 80 2.37% 10078 2.29% 3 0.75% 102.88.113.162
6 103 2.36% 101 3.00% 15336 3.48% 1 0.25% crawl-66-249-65-98.googlebot.com
7 100 2.29% 93 2.76% 13738 3.12% 3 0.75% ec2-54-174-140-70.compute-1.amazonaws.com
8 98 2.25% 64 1.90% 61590 13.99% 3 0.75% 20.171.207.206
9 71 1.63% 64 1.90% 12241 2.78% 1 0.25% crawl-66-249-65-99.googlebot.com
10 70 1.61% 20 0.59% 2775 0.63% 1 0.25% 102.89.34.206
11 68 1.56% 58 1.72% 4801 1.09% 3 0.75% crawl-66-249-74-164.googlebot.com
12 66 1.51% 60 1.78% 211 0.05% 6 1.51% pot12.webmeup.com
13 65 1.49% 61 1.81% 8483 1.93% 1 0.25% crawl-66-249-74-167.googlebot.com
14 59 1.35% 28 0.83% 131 0.03% 1 0.25% 20.171.207.164
15 54 1.24% 54 1.60% 7587 1.72% 1 0.25% 102.89.33.202
16 50 1.15% 47 1.39% 6844 1.55% 1 0.25% ec2-54-174-109-174.compute-1.amazonaws.com
17 47 1.08% 46 1.36% 5762 1.31% 1 0.25% 102.89.68.53
18 45 1.03% 44 1.30% 6462 1.47% 1 0.25% 102.88.113.42
19 45 1.03% 45 1.33% 6481 1.47% 1 0.25% 102.89.82.254
20 45 1.03% 45 1.33% 6432 1.46% 1 0.25% 196.49.26.134
21 45 1.03% 45 1.33% 6193 1.41% 1 0.25% 197.210.29.243
22 44 1.01% 40 1.19% 9758 2.22% 5 1.26% crawl-66-249-65-39.googlebot.com
23 43 0.99% 43 1.28% 5193 1.18% 1 0.25% ec2-44-251-89-76.us-west-2.compute.amazonaws.com
24 41 0.94% 40 1.19% 673 0.15% 13 3.27% hn.kd.ny.adsl
25 38 0.87% 36 1.07% 2927 0.66% 1 0.25% crawl-66-249-65-100.googlebot.com
26 36 0.83% 35 1.04% 4503 1.02% 1 0.25% 105.112.54.139
27 36 0.83% 35 1.04% 21 0.00% 0 0.00% ec2-47-128-20-38.ap-southeast-1.compute.amazonaws.com
28 35 0.80% 35 1.04% 79 0.02% 1 0.25% ec2-47-128-120-187.ap-southeast-1.compute.amazonaws.com
29 35 0.80% 34 1.01% 80 0.02% 1 0.25% ec2-47-128-52-200.ap-southeast-1.compute.amazonaws.com
30 34 0.78% 32 0.95% 105 0.02% 3 0.75% bardolino.netestate.de

Top 10 of 707 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 2.25% 64 1.90% 61590 13.99% 3 0.75% 20.171.207.206
2 23 0.53% 23 0.68% 59836 13.59% 1 0.25% 20.171.207.67
3 212 4.86% 204 6.05% 31426 7.14% 5 1.26% crawl-66-249-74-162.googlebot.com
4 148 3.39% 140 4.15% 17768 4.04% 8 2.01% crawl-66-249-74-163.googlebot.com
5 103 2.36% 101 3.00% 15336 3.48% 1 0.25% crawl-66-249-65-98.googlebot.com
6 113 2.59% 112 3.32% 15140 3.44% 1 0.25% 105.112.190.7
7 100 2.29% 93 2.76% 13738 3.12% 3 0.75% ec2-54-174-140-70.compute-1.amazonaws.com
8 71 1.63% 64 1.90% 12241 2.78% 1 0.25% crawl-66-249-65-99.googlebot.com
9 106 2.43% 80 2.37% 10078 2.29% 3 0.75% 102.88.113.162
10 44 1.01% 40 1.19% 9758 2.22% 5 1.26% crawl-66-249-65-39.googlebot.com

Top 37 of 37 Total Referrers
# Hits Referrer
1 2172 49.82% - (Direct Request)
2 1174 26.93% https://kaoli.com.ng/
3 362 8.30% https://kaoli.com.ng/index.php
4 176 4.04% https://kaoli.com.ng/gallery.php
5 176 4.04% https://www.kaoli.com.ng/
6 79 1.81% https://kaoli.com.ng/about.php
7 33 0.76% https://kaoli.com.ng/admin/index.php
8 29 0.67% https://kaoli.com.ng/admin/resource.php
9 29 0.67% https://kaoli.com.ng/assets/vendor/bootstrap-icons/bootstrap-icons.css
10 27 0.62% https://kaoli.com.ng/detail.php
11 24 0.55% https://www.google.com/
12 13 0.30% https://kaoli.com.ng/updates.php
13 10 0.23% https://kaoli.com.ng/admin/assets/dist/css/style.css
14 9 0.21% https://kaoli.com.ng/admin/welcome.php
15 5 0.11% https://kaoli.com.ng.lasuma.org.ng/
16 4 0.09% https://kaoli.com.ng
17 4 0.09% https://kaoli.com.ng/admin/piks/
18 4 0.09% https://www.kaoli.com.ng.lasuma.org.ng/
19 3 0.07% https://autodiscover.kaoli.com.ng/
20 3 0.07% https://kaoli.com.ng/contact.php
21 3 0.07% https://mail.kaoli.com.ng/
22 3 0.07% https://www.kaoli.com.ng/index.php
23 2 0.05% https://cpcalendars.kaoli.com.ng/
24 2 0.05% https://cpcontacts.kaoli.com.ng/
25 2 0.05% https://webdisk.kaoli.com.ng/
26 1 0.02% http://kaoli.com.ng.lasuma.org.ng:443/favicon.ico
27 1 0.02% http://kaoli.com.ng:443/favicon.ico
28 1 0.02% https://kaoli.com.ng/_RES/Kaoli Olusanya Resume.pdf
29 1 0.02% https://kaoli.com.ng/admin/change_pw.php
30 1 0.02% https://kaoli.com.ng/robots.txt
31 1 0.02% https://www.kaoli.com.ng/about.php
32 1 0.02% https://www.kaoli.com.ng/assets/vendor/bootstrap-icons/bootstrap-icons.css
33 1 0.02% https://www.kaoli.com.ng/contact.php
34 1 0.02% https://www.kaoli.com.ng/detail.php
35 1 0.02% https://www.kaoli.com.ng/family.php
36 1 0.02% https://www.kaoli.com.ng/gallery.php
37 1 0.02% https://www.kaoli.com.ng/updates.php

Top 15 of 254 Total User Agents
# Hits User Agent
1 454 10.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/137.0.7151.119 Safari/537.36
2 376 8.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 353 8.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
4 300 6.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 235 5.39% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
6 220 5.05% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 193 4.43% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
8 157 3.60% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
9 138 3.17% Mozilla/5.0 (X11; Linux aarch64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.6778.33 Safari/537.36
10 116 2.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile
11 77 1.77% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 71 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/122.0.6261.89 Mobile/15
13 70 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/133.0.6943.120 Mobile
14 69 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 69 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) Version/16.3 Mobile/15E148 Sa

Usage by Country for July 2025

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1872 42.94% 1544 45.79% 242886 55.16% Unresolved/Unknown
2 1751 40.16% 1490 44.19% 151545 34.42% Commercial (com)
3 564 12.94% 441 13.08% 45082 10.24% Network (net)
4 63 1.44% 56 1.66% 344 0.08% Germany
5 62 1.42% 54 1.60% 174 0.04% European Union
6 21 0.48% 3 0.09% 61 0.01% Non-Profit (org)
7 11 0.25% 11 0.33% 124 0.03% Poland
8 7 0.16% 5 0.15% 26 0.01% United States
9 4 0.09% 4 0.12% 22 0.01% Anguilla
10 3 0.07% 0 0.00% 2 0.00% Finland
11 1 0.02% 1 0.03% 5 0.00% India
12 1 0.02% 1 0.03% 21 0.00% Netherlands


Generated by Webalizer Version 2.23