Usage Statistics for kaoli.com.ng.lasuma.org.ng

Summary Period: July 2025
Generated 01-Aug-2025 15:19 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 4753
Total Files 1898
Total Pages 742
Total Visits 317
Total KBytes 175620
Total Unique Sites 463
Total Unique URLs 91
Total Unique Referrers 22
Total Unique User Agents 136
. Avg Max
Hits per Hour 6 1723
Hits per Day 153 1898
Files per Day 61 474
Pages per Day 23 301
Sites per Day 14 47
Visits per Day 10 24
KBytes per Day 5665 46477
Hits by Response Code
Code 200 - OK 39.93% 1898
Code 403 - Forbidden 0.21% 10
Code 404 - Not Found 59.86% 2845

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 85 1.79% 20 1.05% 8 1.08% 8 2.52% 25 5.40% 863 0.49%
2 187 3.93% 116 6.11% 25 3.37% 15 4.73% 32 6.91% 11490 6.54%
3 75 1.58% 12 0.63% 13 1.75% 9 2.84% 13 2.81% 443 0.25%
4 22 0.46% 13 0.68% 15 2.02% 9 2.84% 11 2.38% 712 0.41%
5 503 10.58% 474 24.97% 37 4.99% 24 7.57% 47 10.15% 46477 26.46%
6 35 0.74% 20 1.05% 17 2.29% 13 4.10% 14 3.02% 1413 0.80%
7 33 0.69% 30 1.58% 14 1.89% 12 3.79% 28 6.05% 1545 0.88%
8 1898 39.93% 109 5.74% 301 40.57% 15 4.73% 18 3.89% 13266 7.55%
9 147 3.09% 26 1.37% 30 4.04% 10 3.15% 20 4.32% 645 0.37%
10 21 0.44% 19 1.00% 9 1.21% 9 2.84% 12 2.59% 460 0.26%
11 40 0.84% 31 1.63% 9 1.21% 9 2.84% 34 7.34% 1866 1.06%
12 8 0.17% 7 0.37% 3 0.40% 3 0.95% 7 1.51% 30 0.02%
13 30 0.63% 28 1.48% 10 1.35% 8 2.52% 13 2.81% 2161 1.23%
14 150 3.16% 105 5.53% 19 2.56% 12 3.79% 17 3.67% 10583 6.03%
15 12 0.25% 9 0.47% 8 1.08% 8 2.52% 10 2.16% 375 0.21%
16 22 0.46% 14 0.74% 11 1.48% 7 2.21% 9 1.94% 1045 0.60%
17 115 2.42% 110 5.80% 12 1.62% 12 3.79% 25 5.40% 10945 6.23%
18 35 0.74% 31 1.63% 6 0.81% 6 1.89% 26 5.62% 2114 1.20%
19 160 3.37% 37 1.95% 22 2.96% 8 2.52% 25 5.40% 3461 1.97%
20 112 2.36% 96 5.06% 10 1.35% 10 3.15% 11 2.38% 10119 5.76%
21 16 0.34% 10 0.53% 7 0.94% 7 2.21% 9 1.94% 703 0.40%
22 42 0.88% 39 2.05% 13 1.75% 12 3.79% 27 5.83% 1337 0.76%
23 111 2.34% 7 0.37% 24 3.23% 6 1.89% 8 1.73% 143 0.08%
24 409 8.61% 199 10.48% 41 5.53% 17 5.36% 30 6.48% 20464 11.65%
25 65 1.37% 12 0.63% 9 1.21% 5 1.58% 14 3.02% 534 0.30%
26 142 2.99% 104 5.48% 14 1.89% 14 4.42% 17 3.67% 10801 6.15%
27 28 0.59% 25 1.32% 8 1.08% 8 2.52% 24 5.18% 1157 0.66%
28 29 0.61% 12 0.63% 9 1.21% 8 2.52% 11 2.38% 411 0.23%
29 108 2.27% 105 5.53% 12 1.62% 11 3.47% 20 4.32% 11949 6.80%
30 34 0.72% 13 0.68% 12 1.62% 10 3.15% 13 2.81% 472 0.27%
31 79 1.66% 65 3.42% 14 1.89% 12 3.79% 14 3.02% 7635 4.35%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 207 4.36% 3 111 5.85% 0 18 2.43% 380 11782 6.71%
1 9 309 6.50% 9 296 15.60% 0 25 3.37% 1030 31915 18.17%
2 2 78 1.64% 1 56 2.95% 0 17 2.29% 156 4833 2.75%
3 5 171 3.60% 3 113 5.95% 0 23 3.10% 318 9853 5.61%
4 5 160 3.37% 1 32 1.69% 1 34 4.58% 100 3088 1.76%
5 11 365 7.68% 10 338 17.81% 1 36 4.85% 1007 31218 17.78%
6 3 121 2.55% 3 113 5.95% 0 14 1.89% 400 12399 7.06%
7 0 26 0.55% 0 21 1.11% 0 9 1.21% 11 349 0.20%
8 4 149 3.13% 3 110 5.80% 0 20 2.70% 345 10689 6.09%
9 0 23 0.48% 0 22 1.16% 0 10 1.35% 50 1551 0.88%
10 59 1847 38.86% 3 121 6.38% 9 293 39.49% 419 13001 7.40%
11 0 9 0.19% 0 7 0.37% 0 7 0.94% 1 40 0.02%
12 16 522 10.98% 3 105 5.53% 2 77 10.38% 310 9616 5.48%
13 0 18 0.38% 0 12 0.63% 0 13 1.75% 11 349 0.20%
14 3 123 2.59% 3 111 5.85% 0 20 2.70% 345 10691 6.09%
15 0 23 0.48% 0 17 0.90% 0 15 2.02% 35 1082 0.62%
16 1 46 0.97% 0 23 1.21% 0 14 1.89% 62 1923 1.10%
17 0 14 0.29% 0 11 0.58% 0 8 1.08% 12 380 0.22%
18 1 43 0.90% 1 38 2.00% 0 10 1.35% 15 458 0.26%
19 2 83 1.75% 0 23 1.21% 0 17 2.29% 29 898 0.51%
20 6 194 4.08% 1 34 1.79% 0 27 3.64% 84 2600 1.48%
21 0 24 0.50% 0 19 1.00% 0 12 1.62% 26 815 0.46%
22 1 38 0.80% 1 34 1.79% 0 11 1.48% 67 2086 1.19%
23 5 160 3.37% 4 131 6.90% 0 12 1.62% 452 14004 7.97%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 313 6.59% 2377 1.35% /
2 74 1.56% 282 0.16% /detail.php
3 72 1.51% 23627 13.45% /assets/img/kaoli_logo.png
4 36 0.76% 227 0.13% /gallery.php
5 35 0.74% 58 0.03% /assets/js/main.js
6 33 0.69% 157 0.09% /assets/vendor/aos/aos.js
7 33 0.69% 494 0.28% /assets/vendor/glightbox/js/glightbox.min.js
8 33 0.69% 57 0.03% /assets/vendor/imagesloaded/imagesloaded.pkgd.min.js
9 33 0.69% 317 0.18% /assets/vendor/isotope-layout/isotope.pkgd.min.js
10 33 0.69% 29 0.02% /assets/vendor/php-email-form/validate.js
11 33 0.69% 1349 0.77% /assets/vendor/swiper/swiper-bundle.min.js
12 32 0.67% 743 0.42% /assets/vendor/bootstrap/js/bootstrap.bundle.min.js
13 30 0.63% 154 0.09% /assets/vendor/animate.css/animate.min.css
14 30 0.63% 411 0.23% /assets/vendor/bootstrap-icons/bootstrap-icons.css
15 30 0.63% 141 0.08% /assets/vendor/swiper/swiper-bundle.min.css
16 29 0.61% 1658 0.94% /admin/piks/KDWHMWhatsApp Image 2025-01-09 at 15.21.31_2ddc8cc9.jpg
17 29 0.61% 3666 2.09% /admin/piks/WhatsApp Image 2025-03-12 at 13.54.48_baf16ea2.jpg
18 29 0.61% 2403 1.37% /admin/piks/WhatsApp Image 2025-06-14 at 8.03.11 PM.jpeg
19 29 0.61% 3500 1.99% /admin/piks/WhatsApp Image 2025-06-16 at 2.56.12 PM.jpeg
20 29 0.61% 238 0.14% /assets/css/main.css
21 29 0.61% 69 0.04% /assets/vendor/aos/aos.css
22 29 0.61% 871 0.50% /assets/vendor/bootstrap/css/bootstrap.min.css
23 29 0.61% 72 0.04% /assets/vendor/glightbox/css/glightbox.min.css
24 28 0.59% 3566 2.03% /assets/vendor/bootstrap-icons/fonts/bootstrap-icons.woff2
25 28 0.59% 15703 8.94% /images/slide1.png
26 27 0.57% 2838 1.62% /admin/piks/WhatsApp Image 2025-07-04 at 10.05.07 AM.jpeg
27 23 0.48% 211 0.12% /about.php
28 22 0.46% 2462 1.40% /admin/piks/WBD3V2.jpeg
29 22 0.46% 6062 3.45% /admin/piks/WhatsApp Image 2025-01-07 at 16.42.50_5a6cdfe1.jpg
30 22 0.46% 2979 1.70% /admin/piks/WhatsApp Image 2025-01-08 at 20.21.45_88a83b09.jpg

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 72 1.51% 23627 13.45% /assets/img/kaoli_logo.png
2 18 0.38% 19168 10.91% /admin/piks/chief mrs.png
3 28 0.59% 15703 8.94% /images/slide1.png
4 13 0.27% 8006 4.56% /admin/piks/WhatsApp Image 2025-01-07 at 16.54.30_24df073e.jpg
5 6 0.13% 7561 4.31% /_RES/the_power_of_purpose.pdf
6 6 0.13% 6964 3.97% /_RES/Chieftancy programme.pdf
7 22 0.46% 6062 3.45% /admin/piks/WhatsApp Image 2025-01-07 at 16.42.50_5a6cdfe1.jpg
8 16 0.34% 4494 2.56% /admin/piks/WhatsApp Image 2025-01-07 at 16.42.47_510fe235.jpg
9 6 0.13% 4366 2.49% /_RES/Kaoli Olusanya Resume.pdf
10 29 0.61% 3666 2.09% /admin/piks/WhatsApp Image 2025-03-12 at 13.54.48_baf16ea2.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 313 6.59% 285 95.64% /
2 10 0.21% 10 3.36% /admin/piks/
3 2 0.04% 2 0.67% /admin/
4 2 0.04% 1 0.34% /.well-known/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 313 6.59% 280 95.89% /
2 10 0.21% 10 3.42% /admin/piks/
3 2 0.04% 2 0.68% /admin/

Top 30 of 463 Total Sites
# Hits Files KBytes Visits Hostname
1 1547 32.55% 2 0.11% 1223 0.70% 1 0.32% 91.199.118.49
2 176 3.70% 4 0.21% 141 0.08% 1 0.32% unn-138-199-19-170.datapacket.com
3 155 3.26% 2 0.11% 146 0.08% 2 0.63% 20.18.77.54
4 124 2.61% 1 0.05% 109 0.06% 1 0.32% 13.74.56.245
5 104 2.19% 2 0.11% 113 0.06% 1 0.32% 20.188.8.85
6 104 2.19% 2 0.11% 114 0.06% 1 0.32% 40.87.128.27
7 71 1.49% 0 0.00% 55 0.03% 1 0.32% 138.91.62.148
8 58 1.22% 1 0.05% 58 0.03% 1 0.32% 13.69.155.5
9 56 1.18% 1 0.05% 56 0.03% 1 0.32% 48.210.223.220
10 53 1.12% 52 2.74% 4644 2.64% 1 0.32% 205.169.39.115
11 53 1.12% 52 2.74% 3788 2.16% 2 0.63% 205.169.39.70
12 53 1.12% 1 0.05% 62 0.04% 1 0.32% 48.218.202.129
13 51 1.07% 0 0.00% 40 0.02% 1 0.32% 48.210.47.150
14 48 1.01% 47 2.48% 4684 2.67% 1 0.32% 115.69.197.104.bc.googleusercontent.com
15 45 0.95% 45 2.37% 5255 2.99% 1 0.32% 205.169.39.17
16 45 0.95% 45 2.37% 5619 3.20% 1 0.32% 205.169.39.55
17 45 0.95% 0 0.00% 35 0.02% 1 0.32% 40.69.222.101
18 45 0.95% 45 2.37% 5666 3.23% 1 0.32% crawl-144-217-135-239.dataproviderbot.com
19 45 0.95% 44 2.32% 6437 3.67% 1 0.32% crawl-149-56-150-203.dataproviderbot.com
20 44 0.93% 43 2.27% 4874 2.78% 1 0.32% ec2-34-210-166-230.us-west-2.compute.amazonaws.com
21 44 0.93% 44 2.32% 4909 2.80% 1 0.32% ec2-34-211-87-216.us-west-2.compute.amazonaws.com
22 44 0.93% 43 2.27% 3783 2.15% 1 0.32% ec2-34-218-44-8.us-west-2.compute.amazonaws.com
23 44 0.93% 43 2.27% 5436 3.10% 1 0.32% ec2-34-219-104-149.us-west-2.compute.amazonaws.com
24 44 0.93% 44 2.32% 4898 2.79% 1 0.32% ec2-34-219-175-208.us-west-2.compute.amazonaws.com
25 44 0.93% 44 2.32% 4958 2.82% 1 0.32% ec2-34-221-185-5.us-west-2.compute.amazonaws.com
26 44 0.93% 43 2.27% 4296 2.45% 1 0.32% ec2-34-222-206-44.us-west-2.compute.amazonaws.com
27 44 0.93% 44 2.32% 5101 2.90% 1 0.32% ec2-35-90-108-7.us-west-2.compute.amazonaws.com
28 44 0.93% 43 2.27% 4714 2.68% 1 0.32% ec2-35-90-203-242.us-west-2.compute.amazonaws.com
29 44 0.93% 43 2.27% 4872 2.77% 1 0.32% ec2-35-92-214-3.us-west-2.compute.amazonaws.com
30 44 0.93% 44 2.32% 3713 2.11% 1 0.32% ec2-35-92-247-89.us-west-2.compute.amazonaws.com

Top 10 of 463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 0.95% 44 2.32% 6437 3.67% 1 0.32% crawl-149-56-150-203.dataproviderbot.com
2 44 0.93% 44 2.32% 5773 3.29% 1 0.32% ec2-35-93-80-227.us-west-2.compute.amazonaws.com
3 45 0.95% 45 2.37% 5666 3.23% 1 0.32% crawl-144-217-135-239.dataproviderbot.com
4 45 0.95% 45 2.37% 5619 3.20% 1 0.32% 205.169.39.55
5 44 0.93% 43 2.27% 5443 3.10% 1 0.32% ec2-44-243-237-201.us-west-2.compute.amazonaws.com
6 44 0.93% 43 2.27% 5436 3.10% 1 0.32% ec2-34-219-104-149.us-west-2.compute.amazonaws.com
7 44 0.93% 43 2.27% 5332 3.04% 1 0.32% ec2-44-243-142-18.us-west-2.compute.amazonaws.com
8 44 0.93% 43 2.27% 5280 3.01% 1 0.32% ec2-54-202-77-200.us-west-2.compute.amazonaws.com
9 45 0.95% 45 2.37% 5255 2.99% 1 0.32% 205.169.39.17
10 44 0.93% 44 2.32% 5219 2.97% 1 0.32% ec2-54-218-252-13.us-west-2.compute.amazonaws.com

Top 22 of 22 Total Referrers
# Hits Referrer
1 3461 72.82% - (Direct Request)
2 982 20.66% http://kaoli.com.ng/
3 141 2.97% http://kaoli.com.ng.lasuma.org.ng/
4 96 2.02% http://www.kaoli.com.ng/
5 23 0.48% http://kaoli.com.ng/assets/vendor/bootstrap-icons/bootstrap-icons.css
6 8 0.17% http://kaoli.com.ng/detail.php
7 7 0.15% binance.com
8 4 0.08% http://kaoli.com.ng/contact.php
9 4 0.08% http://www.kaoli.com.ng.lasuma.org.ng/
10 3 0.06% http://kaoli.com.ng.lasuma.org.ng/assets/vendor/bootstrap-icons/bootstrap-icons.css
11 3 0.06% http://mail.kaoli.com.ng/
12 2 0.04% http://kaoli.com.ng/about.php
13 2 0.04% http://kaoli.com.ng/family.php
14 2 0.04% http://kaoli.com.ng/gallery.php
15 2 0.04% http://kaoli.com.ng/index.php
16 2 0.04% http://kaoli.com.ng/interview.php
17 2 0.04% http://kaoli.com.ng/publications.php
18 2 0.04% http://kaoli.com.ng/updates.php
19 2 0.04% http://www.kaoli.com.ng/assets/vendor/bootstrap-icons/bootstrap-icons.css
20 2 0.04% https://www.google.com/
21 2 0.04% kaoli.com.ng
22 1 0.02% http://kaoli.com.ng/robots.txt

Top 15 of 136 Total User Agents
# Hits User Agent
1 880 18.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
2 273 5.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 124 2.61% Mozilla/5.0 (compatible; Dataprovider.com)
4 121 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
5 95 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 90 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
7 90 1.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
8 63 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 63 1.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 50 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
11 50 1.05% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 44 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
13 43 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 42 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 41 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36

Usage by Country for July 2025

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 3112 65.47% 602 31.72% 44414 25.29% Unresolved/Unknown
2 1453 30.57% 1172 61.75% 125357 71.38% Commercial (com)
3 124 2.61% 86 4.53% 5124 2.92% Network (net)
4 27 0.57% 9 0.47% 85 0.05% Non-Profit (org)
5 11 0.23% 11 0.58% 125 0.07% Poland
6 11 0.23% 11 0.58% 156 0.09% Sweden
7 4 0.08% 2 0.11% 13 0.01% Netherlands
8 4 0.08% 1 0.05% 0 0.00% Viet Nam
9 3 0.06% 0 0.00% 2 0.00% Finland
10 2 0.04% 2 0.11% 11 0.01% Anguilla
11 2 0.04% 2 0.11% 334 0.19% Colombia


Generated by Webalizer Version 2.23