Usage Statistics for goflexroute.com.ng.lasuma.org.ng

Summary Period: March 2025
Generated 01-Apr-2025 14:06 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 9653
Total Files 6844
Total Pages 898
Total Visits 397
Total KBytes 1582504
Total Unique Sites 693
Total Unique URLs 192
Total Unique Referrers 48
Total Unique User Agents 182
. Avg Max
Hits per Hour 12 279
Hits per Day 311 1149
Files per Day 220 855
Pages per Day 28 83
Sites per Day 22 64
Visits per Day 12 28
KBytes per Day 51049 270957
Hits by Response Code
Code 200 - OK 70.90% 6844
Code 206 - Partial Content 0.51% 49
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 3.09% 298
Code 304 - Not Modified 1.89% 182
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 23.56% 2274
Code 500 - Internal Server Error 0.04% 4

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 767 7.95% 470 6.87% 59 6.57% 13 3.27% 64 9.24% 114655 7.25%
2 70 0.73% 40 0.58% 33 3.67% 11 2.77% 16 2.31% 814 0.05%
3 187 1.94% 156 2.28% 12 1.34% 9 2.27% 33 4.76% 28749 1.82%
4 167 1.73% 145 2.12% 11 1.22% 7 1.76% 31 4.47% 27977 1.77%
5 220 2.28% 204 2.98% 10 1.11% 7 1.76% 38 5.48% 36647 2.32%
6 165 1.71% 126 1.84% 28 3.12% 16 4.03% 46 6.64% 15910 1.01%
7 77 0.80% 33 0.48% 34 3.79% 8 2.02% 30 4.33% 476 0.03%
8 135 1.40% 131 1.91% 19 2.12% 14 3.53% 32 4.62% 13388 0.85%
9 156 1.62% 138 2.02% 15 1.67% 15 3.78% 50 7.22% 11528 0.73%
10 170 1.76% 156 2.28% 30 3.34% 21 5.29% 34 4.91% 27962 1.77%
11 71 0.74% 63 0.92% 9 1.00% 8 2.02% 18 2.60% 11158 0.71%
12 449 4.65% 432 6.31% 25 2.78% 14 3.53% 45 6.49% 128876 8.14%
13 1149 11.90% 855 12.49% 83 9.24% 28 7.05% 44 6.35% 270957 17.12%
14 861 8.92% 494 7.22% 71 7.91% 9 2.27% 39 5.63% 170342 10.76%
15 596 6.17% 251 3.67% 66 7.35% 13 3.27% 52 7.50% 35149 2.22%
16 652 6.75% 625 9.13% 32 3.56% 27 6.80% 64 9.24% 173095 10.94%
17 158 1.64% 125 1.83% 17 1.89% 10 2.52% 35 5.05% 21574 1.36%
18 213 2.21% 173 2.53% 35 3.90% 14 3.53% 32 4.62% 22165 1.40%
19 515 5.34% 200 2.92% 72 8.02% 11 2.77% 24 3.46% 48488 3.06%
20 67 0.69% 34 0.50% 13 1.45% 11 2.77% 22 3.17% 729 0.05%
21 151 1.56% 114 1.67% 19 2.12% 13 3.27% 28 4.04% 19074 1.21%
22 69 0.71% 27 0.39% 5 0.56% 5 1.26% 8 1.15% 1295 0.08%
23 133 1.38% 77 1.13% 16 1.78% 11 2.77% 17 2.45% 12086 0.76%
24 259 2.68% 194 2.83% 13 1.45% 9 2.27% 17 2.45% 52140 3.29%
25 364 3.77% 301 4.40% 19 2.12% 14 3.53% 40 5.77% 102180 6.46%
26 595 6.16% 499 7.29% 52 5.79% 23 5.79% 57 8.23% 91706 5.80%
27 389 4.03% 303 4.43% 25 2.78% 16 4.03% 30 4.33% 69320 4.38%
28 449 4.65% 216 3.16% 39 4.34% 18 4.53% 49 7.07% 40768 2.58%
29 135 1.40% 115 1.68% 11 1.22% 6 1.51% 31 4.47% 11396 0.72%
30 174 1.80% 117 1.71% 12 1.34% 9 2.27% 36 5.19% 20804 1.31%
31 90 0.93% 30 0.44% 13 1.45% 7 1.76% 33 4.76% 1095 0.07%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 431 4.46% 12 389 5.68% 0 27 3.01% 4791 148518 9.39%
1 3 120 1.24% 2 70 1.02% 0 21 2.34% 375 11616 0.73%
2 13 407 4.22% 9 283 4.14% 1 45 5.01% 2059 63821 4.03%
3 7 239 2.48% 4 154 2.25% 0 22 2.45% 841 26085 1.65%
4 4 153 1.58% 3 93 1.36% 1 35 3.90% 231 7146 0.45%
5 9 293 3.04% 7 243 3.55% 0 18 2.00% 3488 108123 6.83%
6 13 411 4.26% 3 102 1.49% 1 61 6.79% 536 16630 1.05%
7 20 620 6.42% 10 319 4.66% 2 78 8.69% 2031 62976 3.98%
8 12 389 4.03% 11 348 5.08% 1 40 4.45% 2030 62923 3.98%
9 20 636 6.59% 16 518 7.57% 1 45 5.01% 4501 139524 8.82%
10 20 644 6.67% 10 334 4.88% 2 70 7.80% 1765 54711 3.46%
11 14 440 4.56% 12 385 5.63% 1 34 3.79% 2500 77493 4.90%
12 9 294 3.05% 7 244 3.57% 1 38 4.23% 1685 52247 3.30%
13 25 780 8.08% 16 509 7.44% 1 47 5.23% 3149 97609 6.17%
14 5 181 1.88% 4 144 2.10% 0 29 3.23% 927 28744 1.82%
15 18 569 5.89% 17 533 7.79% 0 23 2.56% 5542 171814 10.86%
16 17 532 5.51% 7 233 3.40% 2 62 6.90% 1575 48822 3.09%
17 7 243 2.52% 7 223 3.26% 0 15 1.67% 1276 39547 2.50%
18 23 731 7.57% 13 408 5.96% 2 85 9.47% 2955 91606 5.79%
19 9 308 3.19% 8 266 3.89% 0 22 2.45% 1804 55917 3.53%
20 8 274 2.84% 7 231 3.38% 0 15 1.67% 1203 37304 2.36%
21 5 179 1.85% 4 143 2.09% 0 24 2.67% 607 18820 1.19%
22 16 513 5.31% 14 464 6.78% 0 22 2.45% 4076 126350 7.98%
23 8 266 2.76% 6 208 3.04% 0 20 2.23% 1102 34157 2.16%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 1111 11.51% 16497 1.04% /listing.php
2 499 5.17% 5349 0.34% /
3 131 1.36% 4249 0.27% /js/jquery-3.4.1.min.js
4 130 1.35% 836 0.05% /css/font-awesome.min.css
5 129 1.34% 4013 0.25% /js/bootstrap.js
6 127 1.32% 60 0.00% /js/custom.js
7 126 1.31% 2932 0.19% /css/bootstrap.css
8 126 1.31% 291 0.02% /css/style.css
9 125 1.29% 67 0.00% /css/responsive.css
10 121 1.25% 2943 0.19% /fonts/octin_sports_rg.ttf
11 120 1.24% 2308 0.15% /images/logo.jpeg
12 109 1.13% 9843 0.62% /piks/IMG-20250121-WA0007.jpg
13 109 1.13% 15740 0.99% /piks/PFN9OIMG-20220526-WA0011.jpg
14 106 1.10% 10747 0.68% /piks/IMG-20240523-WA0034.jpg
15 105 1.09% 7455 0.47% /fonts/fontawesome-webfont.woff2
16 104 1.08% 4069 0.26% /piks/IMG-20241207-WA0001.jpg
17 103 1.07% 8858 0.56% /piks/IMG-20241207-WA0007.jpg
18 103 1.07% 7410 0.47% /piks/IMG-20241227-WA0000(2).jpg
19 102 1.06% 792 0.05% /images/icon.jpg
20 102 1.06% 11959 0.76% /piks/IMG-20241122-WA0005.jpg
21 101 1.05% 9922 0.63% /piks/IMG-20241205-WA0015.jpg
22 100 1.04% 6696 0.42% /piks/IMG-20241205-WA0014.jpg
23 90 0.93% 214588 13.56% /piks/IMG_20240911_160804_148.jpg
24 89 0.92% 193004 12.20% /piks/IMG_20240820_180935_634.jpg
25 88 0.91% 80837 5.11% /piks/IW83CPhotoroom-20240903_214255.png
26 83 0.86% 16836 1.06% /piks/FLKIH450090097_454089490710013_7915980843237519440_n.jpg
27 82 0.85% 34720 2.19% /piks/Photoroom-20241021_233804.png
28 80 0.83% 39077 2.47% /piks/Photoroom-20240903_214029 (1).png
29 79 0.82% 24322 1.54% /piks/D4RHRPhotoroom-20240920_230734.png
30 79 0.82% 19040 1.20% /piks/IMG-20241122-WA0013_1.jpg

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 90 0.93% 214588 13.56% /piks/IMG_20240911_160804_148.jpg
2 89 0.92% 193004 12.20% /piks/IMG_20240820_180935_634.jpg
3 88 0.91% 80837 5.11% /piks/IW83CPhotoroom-20240903_214255.png
4 70 0.73% 69452 4.39% /piks/Photoroom-20240903_214255.png
5 13 0.13% 51142 3.23% /piks/IMG_20240217_152604_849.jpg
6 10 0.10% 46204 2.92% /piks/6URWNVID-20240913-WA0037.mp4
7 13 0.13% 44604 2.82% /piks/IMG_20240217_152311_078.jpg
8 80 0.83% 39077 2.47% /piks/Photoroom-20240903_214029 (1).png
9 69 0.71% 36652 2.32% /piks/IMG-20240615-WA0000_1.jpg
10 82 0.85% 34720 2.19% /piks/Photoroom-20241021_233804.png

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 499 5.17% 367 97.87% /
2 16 0.17% 8 2.13% /.well-known/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 499 5.17% 363 98.11% /
2 11 0.11% 7 1.89% /images/

Top 30 of 693 Total Sites
# Hits Files KBytes Visits Hostname
1 535 5.54% 186 2.72% 10144 0.64% 2 0.50% 216.244.66.199
2 374 3.87% 304 4.44% 126468 7.99% 3 0.76% 102.89.83.91
3 328 3.40% 328 4.79% 98646 6.23% 4 1.01% customer.lgosnga1.pop.starlinkisp.net
4 275 2.85% 3 0.04% 217 0.01% 1 0.25% 194.5.82.63
5 271 2.81% 4 0.06% 216 0.01% 1 0.25% 173.239.254.77
6 271 2.81% 4 0.06% 216 0.01% 1 0.25% 194.5.82.51
7 270 2.80% 4 0.06% 215 0.01% 1 0.25% 193.37.32.15
8 270 2.80% 4 0.06% 215 0.01% 1 0.25% 194.61.40.20
9 194 2.01% 0 0.00% 151 0.01% 1 0.25% 172.200.87.51
10 190 1.97% 190 2.78% 109125 6.90% 1 0.25% 102.88.43.101
11 145 1.50% 145 2.12% 49866 3.15% 1 0.25% 102.91.78.55
12 143 1.48% 143 2.09% 82637 5.22% 1 0.25% 102.88.109.20
13 119 1.23% 119 1.74% 32937 2.08% 1 0.25% 105.112.73.134
14 112 1.16% 112 1.64% 39089 2.47% 1 0.25% 102.90.98.187
15 107 1.11% 107 1.56% 11942 0.75% 39 9.82% hn.kd.ny.adsl
16 101 1.05% 101 1.48% 27331 1.73% 1 0.25% 102.67.0.155
17 93 0.96% 91 1.33% 28340 1.79% 2 0.50% 197.210.70.116
18 93 0.96% 93 1.36% 65726 4.15% 1 0.25% 197.211.59.125
19 87 0.90% 86 1.26% 26584 1.68% 1 0.25% 102.89.69.218
20 82 0.85% 82 1.20% 21266 1.34% 0 0.00% n23-02-06.opera-mini.net
21 80 0.83% 80 1.17% 32455 2.05% 1 0.25% 197.210.85.175
22 79 0.82% 79 1.15% 20076 1.27% 0 0.00% n29-02-01.opera-mini.net
23 77 0.80% 77 1.13% 20777 1.31% 1 0.25% 105.113.112.106
24 76 0.79% 76 1.11% 14902 0.94% 1 0.25% 105.112.209.107
25 73 0.76% 73 1.07% 14886 0.94% 1 0.25% 209.97.173.234
26 71 0.74% 59 0.86% 13818 0.87% 1 0.25% 102.89.46.250
27 70 0.73% 70 1.02% 8146 0.51% 2 0.50% 105.112.192.153
28 69 0.71% 69 1.01% 12485 0.79% 1 0.25% 105.112.201.230
29 67 0.69% 67 0.98% 14552 0.92% 1 0.25% 105.120.129.216
30 66 0.68% 66 0.96% 14078 0.89% 1 0.25% 197.210.84.109

Top 10 of 693 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 374 3.87% 304 4.44% 126468 7.99% 3 0.76% 102.89.83.91
2 190 1.97% 190 2.78% 109125 6.90% 1 0.25% 102.88.43.101
3 328 3.40% 328 4.79% 98646 6.23% 4 1.01% customer.lgosnga1.pop.starlinkisp.net
4 143 1.48% 143 2.09% 82637 5.22% 1 0.25% 102.88.109.20
5 93 0.96% 93 1.36% 65726 4.15% 1 0.25% 197.211.59.125
6 145 1.50% 145 2.12% 49866 3.15% 1 0.25% 102.91.78.55
7 112 1.16% 112 1.64% 39089 2.47% 1 0.25% 102.90.98.187
8 119 1.23% 119 1.74% 32937 2.08% 1 0.25% 105.112.73.134
9 80 0.83% 80 1.17% 32455 2.05% 1 0.25% 197.210.85.175
10 93 0.96% 91 1.33% 28340 1.79% 2 0.50% 197.210.70.116

Top 48 of 48 Total Referrers
# Hits Referrer
1 3771 39.07% - (Direct Request)
2 3446 35.70% http://www.goflexroute.com.ng/listing.php
3 1790 18.54% http://www.goflexroute.com.ng/
4 110 1.14% http://goflexroute.com.ng/index.php
5 101 1.05% http://goflexroute.com.ng/
6 77 0.80% binance.com
7 61 0.63% https://l.instagram.com/
8 41 0.42% http://www.goflexroute.com.ng/contact.php
9 40 0.41% http://goflexroute.com.ng/listing.php
10 34 0.35% http://www.goflexroute.com.ng/css/style.css
11 30 0.31% http://www.goflexroute.com.ng/css/font-awesome.min.css
12 28 0.29% http://www.goflexroute.com.ng.lasuma.org.ng/
13 18 0.19% http://www.goflexroute.com.ng/index.php
14 14 0.15% https://www.google.com/
15 13 0.13% http://goflexroute.com.ng
16 13 0.13% http://mail.goflexroute.com.ng
17 9 0.09% http://www.goflexroute.com.ng/login.php
18 8 0.08% www.google.com
19 6 0.06% http://goflexroute.com.ng/css/font-awesome.min.css
20 6 0.06% http://www.goflexroute.com.ng/welcome.php
21 4 0.04% http://www.goflexroute.com.ng/register.php
22 2 0.02% http://goflexroute.com.ng.lasuma.org.ng/
23 2 0.02% http://goflexroute.com.ng/css/style.css
24 2 0.02% http://mail.goflexroute.com.ng/
25 2 0.02% https://goflexroute.com.ng/
26 2 0.02% https://www.goflexroute.com.ng/css/style.css
27 2 0.02% https://www.google.com/search
28 1 0.01% http://174.136.232.112:2332
29 1 0.01% http://goflexroute.com.ng.lasuma.org.ng
30 1 0.01% http://interstitial.opera-mini.net/Operaads/ff.html
31 1 0.01% http://www.goflexroute.com.ng.lasuma.org.ng
32 1 0.01% http://www.goflexroute.com.ng.lasuma.org.ng/css/font-awesome.min.css
33 1 0.01% http://www.goflexroute.com.ng.lasuma.org.ng/css/style.css
34 1 0.01% http://www.goflexroute.com.ng/about.php
35 1 0.01% http://www.goflexroute.com.ng/piks/IMG-20240820-WA0041.jpg
36 1 0.01% http://zkesino.com
37 1 0.01% https://111.240.19.199:8443
38 1 0.01% https://54.147.149.4:8443
39 1 0.01% https://68.171.54.58:8443
40 1 0.01% https://85.215.128.231:8443
41 1 0.01% https://awana.org.ua
42 1 0.01% https://goflexroute.com.ng/css/style.css
43 1 0.01% https://liveanswercolorado.officeevolution.com
44 1 0.01% https://siisters.com
45 1 0.01% https://terracotade.com
46 1 0.01% https://www.google.com/imgres
47 1 0.01% https://www.so.com/link
48 1 0.01% https://www.vhsl.com

Top 15 of 182 Total User Agents
# Hits User Agent
1 1392 14.42% Go-http-client/1.1
2 554 5.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 535 5.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 480 4.97% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/22D72 Instagram 370.
5 243 2.52% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.1 Mobile/15E14
6 214 2.22% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
7 196 2.03% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
8 192 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/134.0.6998.33 Mobile/
9 171 1.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 152 1.57% Mozilla/5.0 (Linux; Android 9; SM-G950F Build/PPR1.180610.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/
11 151 1.56% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 145 1.50% Mozilla/5.0 (Linux; Android 13; Infinix X6528 Build/TP1A.220624.014; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 C
13 143 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/22D82 Instagram 371.
14 142 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/107.0.5304.101 Mobile/1
15 142 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148

Usage by Country for March 2025

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 7164 74.22% 4826 70.51% 1262413 79.77% Unresolved/Unknown
2 1626 16.84% 1434 20.95% 244795 15.47% Network (net)
3 662 6.86% 441 6.44% 30701 1.94% Commercial (com)
4 53 0.55% 53 0.77% 15827 1.00% Malawi
5 45 0.47% 45 0.66% 15783 1.00% Madagascar
6 43 0.45% 43 0.63% 10702 0.68% Cameroon
7 32 0.33% 32 0.47% 2195 0.14% China
8 7 0.07% 2 0.03% 9 0.00% St. Helena
9 6 0.06% 6 0.09% 27 0.00% Viet Nam
10 5 0.05% 2 0.03% 13 0.00% Netherlands
11 4 0.04% 4 0.06% 12 0.00% Greece
12 3 0.03% 2 0.03% 14 0.00% Address Routing (arpa)
13 2 0.02% 2 0.03% 11 0.00% Germany
14 1 0.01% 1 0.01% 2 0.00% Argentina


Generated by Webalizer Version 2.23