Usage Statistics for astnya.com.lasuma.org.ng

Summary Period: July 2025
Generated 01-Aug-2025 15:19 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 4685
Total Files 1703
Total Pages 1621
Total Visits 809
Total KBytes 34396
Total Unique Sites 749
Total Unique URLs 69
Total Unique Referrers 33
Total Unique User Agents 244
. Avg Max
Hits per Hour 6 700
Hits per Day 151 906
Files per Day 54 151
Pages per Day 52 280
Sites per Day 24 57
Visits per Day 26 40
KBytes per Day 1110 3015
Hits by Response Code
Code 200 - OK 36.35% 1703
Code 301 - Moved Permanently 0.02% 1
Code 302 - Found 0.11% 5
Code 403 - Forbidden 0.13% 6
Code 404 - Not Found 63.39% 2970

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 38 0.81% 28 1.64% 20 1.23% 20 2.47% 25 3.34% 123 0.36%
2 91 1.94% 53 3.11% 24 1.48% 24 2.97% 57 7.61% 218 0.64%
3 52 1.11% 30 1.76% 24 1.48% 21 2.60% 26 3.47% 232 0.67%
4 81 1.73% 50 2.94% 44 2.71% 37 4.57% 40 5.34% 444 1.29%
5 600 12.81% 65 3.82% 174 10.73% 24 2.97% 32 4.27% 2342 6.81%
6 34 0.73% 23 1.35% 17 1.05% 17 2.10% 22 2.94% 415 1.21%
7 87 1.86% 80 4.70% 34 2.10% 30 3.71% 44 5.87% 1070 3.11%
8 124 2.65% 43 2.52% 39 2.41% 29 3.58% 35 4.67% 370 1.08%
9 906 19.34% 83 4.87% 280 17.27% 31 3.83% 34 4.54% 1553 4.52%
10 95 2.03% 68 3.99% 31 1.91% 28 3.46% 53 7.08% 2604 7.57%
11 341 7.28% 54 3.17% 163 10.06% 27 3.34% 52 6.94% 1708 4.96%
12 66 1.41% 41 2.41% 25 1.54% 22 2.72% 34 4.54% 330 0.96%
13 76 1.62% 61 3.58% 31 1.91% 28 3.46% 45 6.01% 2182 6.34%
14 41 0.88% 32 1.88% 21 1.30% 21 2.60% 29 3.87% 477 1.39%
15 118 2.52% 63 3.70% 79 4.87% 31 3.83% 40 5.34% 2264 6.58%
16 59 1.26% 53 3.11% 23 1.42% 22 2.72% 33 4.41% 518 1.51%
17 86 1.84% 68 3.99% 26 1.60% 23 2.84% 43 5.74% 1899 5.52%
18 36 0.77% 31 1.82% 23 1.42% 23 2.84% 26 3.47% 246 0.72%
19 54 1.15% 26 1.53% 20 1.23% 20 2.47% 25 3.34% 331 0.96%
20 104 2.22% 58 3.41% 59 3.64% 29 3.58% 45 6.01% 2470 7.18%
21 63 1.34% 51 2.99% 27 1.67% 26 3.21% 43 5.74% 460 1.34%
22 26 0.55% 21 1.23% 21 1.30% 21 2.60% 22 2.94% 55 0.16%
23 70 1.49% 43 2.52% 24 1.48% 23 2.84% 49 6.54% 985 2.86%
24 80 1.71% 34 2.00% 33 2.04% 26 3.21% 33 4.41% 1678 4.88%
25 484 10.33% 126 7.40% 102 6.29% 40 4.94% 51 6.81% 1751 5.09%
26 149 3.18% 63 3.70% 45 2.78% 31 3.83% 48 6.41% 938 2.73%
27 62 1.32% 45 2.64% 22 1.36% 21 2.60% 43 5.74% 512 1.49%
28 81 1.73% 52 3.05% 41 2.53% 31 3.83% 42 5.61% 1822 5.30%
29 104 2.22% 77 4.52% 36 2.22% 24 2.97% 40 5.34% 849 2.47%
30 222 4.74% 30 1.76% 29 1.79% 22 2.72% 26 3.47% 534 1.55%
31 255 5.44% 151 8.87% 84 5.18% 37 4.57% 53 7.08% 3015 8.76%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 133 2.84% 2 72 4.23% 1 47 2.90% 83 2562 7.45%
1 2 79 1.69% 1 55 3.23% 0 26 1.60% 115 3550 10.32%
2 28 881 18.80% 4 153 8.98% 9 288 17.77% 154 4782 13.90%
3 11 371 7.92% 2 71 4.17% 5 181 11.17% 100 3110 9.04%
4 4 133 2.84% 2 64 3.76% 2 66 4.07% 58 1789 5.20%
5 2 65 1.39% 1 50 2.94% 1 34 2.10% 14 439 1.28%
6 2 63 1.34% 1 53 3.11% 0 29 1.79% 19 597 1.74%
7 8 257 5.49% 2 70 4.11% 1 53 3.27% 26 807 2.34%
8 2 68 1.45% 1 57 3.35% 1 35 2.16% 14 439 1.28%
9 1 60 1.28% 1 47 2.76% 1 34 2.10% 37 1162 3.38%
10 22 705 15.05% 2 64 3.76% 6 194 11.97% 49 1512 4.39%
11 9 303 6.47% 2 72 4.23% 2 62 3.82% 27 827 2.40%
12 2 81 1.73% 1 39 2.29% 1 31 1.91% 16 481 1.40%
13 4 136 2.90% 4 126 7.40% 1 31 1.91% 68 2097 6.10%
14 1 59 1.26% 1 47 2.76% 1 45 2.78% 5 148 0.43%
15 2 75 1.60% 2 66 3.88% 1 41 2.53% 20 613 1.78%
16 6 194 4.14% 1 60 3.52% 1 47 2.90% 16 490 1.42%
17 4 125 2.67% 2 72 4.23% 2 86 5.31% 23 718 2.09%
18 2 62 1.32% 1 44 2.58% 0 28 1.73% 16 481 1.40%
19 3 119 2.54% 1 58 3.41% 1 42 2.59% 28 860 2.50%
20 3 123 2.63% 3 105 6.17% 1 44 2.71% 74 2306 6.70%
21 4 128 2.73% 2 73 4.29% 1 36 2.22% 49 1509 4.39%
22 3 94 2.01% 2 71 4.17% 0 28 1.73% 60 1875 5.45%
23 11 371 7.92% 3 114 6.69% 3 113 6.97% 40 1243 3.62%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 859 18.34% 2827 8.22% /
2 142 3.03% 1243 3.61% /contact.php
3 70 1.49% 7924 23.04% /images/logo.png
4 62 1.32% 183 0.53% /events.php
5 57 1.22% 238 0.69% /captcha.php
6 44 0.94% 191 0.56% /submission.php
7 34 0.73% 164 0.48% /login.php
8 33 0.70% 372 1.08% /register.php
9 30 0.64% 8 0.02% /read.php
10 22 0.47% 63 0.18% /editorial_team.php
11 19 0.41% 448 1.30% /assets/js/popper.js
12 18 0.38% 39 0.11% /archives.php
13 18 0.38% 302 0.88% /assets/js/bootstrap.min.js
14 18 0.38% 18 0.05% /assets/js/custom.js
15 18 0.38% 424 1.23% /assets/js/owl-carousel.js
16 18 0.38% 61 0.18% /issues.php
17 17 0.36% 2257 6.56% /assets/js/accordions.js
18 17 0.36% 78 0.23% /assets/js/imgfix.min.js
19 16 0.34% 401 1.17% /assets/js/mixitup.js
20 16 0.34% 27 0.08% /assets/js/scrollreveal.min.js
21 16 0.34% 46 0.13% /assets/js/waypoints.min.js
22 15 0.32% 481 1.40% /assets/js/jquery-2.1.0.min.js
23 14 0.30% 448 1.30% /assets/css/bootstrap.min.css
24 13 0.28% 21 0.06% /assets/css/owl-carousel.css
25 13 0.28% 8 0.02% /assets/js/jquery.counterup.min.js
26 12 0.26% 124 0.36% /assets/css/tooplate-artxibition.css
27 11 0.23% 111 0.32% /assets/css/font-awesome.css
28 7 0.15% 7487 21.77% /upload_file/WKR1U10694-AST-2024-02-0005.pdf
29 6 0.13% 113 0.33% /admin/piks/cover-image.jpg
30 5 0.11% 6 0.02% /.well-known/

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 70 1.49% 7924 23.04% /images/logo.png
2 7 0.15% 7487 21.77% /upload_file/WKR1U10694-AST-2024-02-0005.pdf
3 859 18.34% 2827 8.22% /
4 5 0.11% 2319 6.74% /upload_file/26A0W10694-AST-2024-02-0007.pdf
5 17 0.36% 2257 6.56% /assets/js/accordions.js
6 2 0.04% 1509 4.39% /upload_file/FZ3OT10694-AST-2024-02-0006.pdf
7 4 0.09% 1349 3.92% /upload_file/RXI0P10694-AST-2024-02-0004.pdf
8 142 3.03% 1243 3.61% /contact.php
9 15 0.32% 481 1.40% /assets/js/jquery-2.1.0.min.js
10 14 0.30% 448 1.30% /assets/css/bootstrap.min.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 859 18.34% 778 99.87% /
2 5 0.11% 1 0.13% /.well-known/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 859 18.34% 763 100.00% /

Top 30 of 749 Total Sites
# Hits Files KBytes Visits Hostname
1 533 11.38% 3 0.18% 416 1.21% 1 0.12% 216.24.210.230
2 520 11.10% 2 0.12% 421 1.22% 1 0.12% 194.33.45.67
3 262 5.59% 5 0.29% 223 0.65% 1 0.12% 52.178.138.105
4 176 3.76% 4 0.23% 146 0.42% 1 0.12% 185.149.195.105
5 172 3.67% 1 0.06% 141 0.41% 1 0.12% 52.178.196.18
6 155 3.31% 0 0.00% 120 0.35% 1 0.12% 4.216.120.2
7 106 2.26% 0 0.00% 82 0.24% 1 0.12% 141.101.228.31
8 104 2.22% 1 0.06% 89 0.26% 1 0.12% 52.164.201.213
9 85 1.81% 1 0.06% 67 0.19% 1 0.12% 52.169.252.46
10 71 1.52% 0 0.00% 55 0.16% 1 0.12% 138.91.62.148
11 51 1.09% 1 0.06% 0 0.00% 8 0.99% 45.119.82.151
12 51 1.09% 49 2.88% 350 1.02% 27 3.34% hn.kd.ny.adsl
13 42 0.90% 6 0.35% 79 0.23% 2 0.25% ec2-3-81-130-95.compute-1.amazonaws.com
14 42 0.90% 6 0.35% 79 0.23% 2 0.25% ec2-3-81-171-209.compute-1.amazonaws.com
15 36 0.77% 1 0.06% 0 0.00% 2 0.25% 111.42.133.98
16 34 0.73% 2 0.12% 30 0.09% 2 0.25% undefined.hostname.localhost
17 32 0.68% 8 0.47% 38 0.11% 4 0.49% 202.51.207.179
18 31 0.66% 1 0.06% 32 0.09% 1 0.12% 20.18.77.110
19 31 0.66% 10 0.59% 41 0.12% 12 1.48% vm15273357.stark-industries.solutions
20 30 0.64% 30 1.76% 622 1.81% 1 0.12% 205.169.39.177
21 28 0.60% 24 1.41% 55 0.16% 1 0.12% ip5f5b68c3.dynamic.kabel-deutschland.de
22 26 0.55% 0 0.00% 20 0.06% 0 0.00% 209.38.25.37
23 26 0.55% 0 0.00% 20 0.06% 0 0.00% 209.38.94.114
24 25 0.53% 10 0.59% 590 1.71% 5 0.62% unused-space.coop.net
25 23 0.49% 21 1.23% 384 1.12% 3 0.37% crawl-66-249-65-100.googlebot.com
26 23 0.49% 20 1.17% 328 0.95% 3 0.37% crawl-66-249-65-101.googlebot.com
27 22 0.47% 22 1.29% 1 0.00% 0 0.00% das110.truehost.cloud
28 21 0.45% 21 1.23% 542 1.58% 1 0.12% 104.170.123.34.bc.googleusercontent.com
29 21 0.45% 3 0.18% 39 0.11% 1 0.12% 113.170.48.34.bc.googleusercontent.com
30 21 0.45% 3 0.18% 39 0.11% 1 0.12% 69.121.225.35.bc.googleusercontent.com

Top 10 of 749 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.04% 2 0.12% 1302 3.79% 1 0.12% 43.157.156.190
2 3 0.06% 3 0.18% 1203 3.50% 2 0.25% 49.51.180.2
3 4 0.09% 4 0.23% 1163 3.38% 2 0.25% 43.166.7.113
4 1 0.02% 1 0.06% 1161 3.38% 0 0.00% 170.106.11.6
5 3 0.06% 3 0.18% 1157 3.36% 0 0.00% 43.157.179.227
6 2 0.04% 2 0.12% 765 2.23% 0 0.00% 119.28.177.175
7 4 0.09% 3 0.18% 763 2.22% 1 0.12% 43.153.96.233
8 3 0.06% 3 0.18% 759 2.21% 1 0.12% 43.153.58.28
9 2 0.04% 2 0.12% 757 2.20% 1 0.12% 43.135.144.126
10 30 0.64% 30 1.76% 622 1.81% 1 0.12% 205.169.39.177

Top 33 of 33 Total Referrers
# Hits Referrer
1 4112 87.77% - (Direct Request)
2 170 3.63% http://astnya.com/
3 161 3.44% http://astnya.com/contact.php
4 66 1.41% http://astnya.com/index.php
5 36 0.77% http://astnya.com/login.php
6 29 0.62% http://www.astnya.com/
7 17 0.36% http://astnya.com
8 15 0.32% http://astnya.com/register.php
9 9 0.19% http://www.astnya.com/index.php
10 9 0.19% http://www.baciakte.online/profile/198978075/view/
11 7 0.15% binance.com
12 6 0.13% http://astnya.com/events.php
13 6 0.13% https://asterbygroup.org//wp-login.php
14 6 0.13% https://asteriskperm.ru//wp-login.php
15 4 0.09% http://astnya.com.lasuma.org.ng/
16 4 0.09% http://www.astnya.com.lasuma.org.ng/
17 4 0.09% https://www.astnya.com/events.php
18 2 0.04% astnya.com
19 2 0.04% http://astnya.com/about.php
20 2 0.04% http://astnya.com/archives.php
21 2 0.04% http://astnya.com/editorial_team.php
22 2 0.04% http://astnya.com/issues.php
23 2 0.04% http://astnya.com/submission.php
24 2 0.04% http://mail.astnya.com/
25 2 0.04% http://www.baciakte.online/
26 1 0.02% http://astnya.com/robots.txt
27 1 0.02% http://www.astnya.com/login.php
28 1 0.02% http://www.astnya.com/robots.txt
29 1 0.02% http://www.google.com.hk
30 1 0.02% https://google.com/
31 1 0.02% https://www.astnya.com/index.php
32 1 0.02% https://www.google.co.uk
33 1 0.02% https://www.google.com/

Top 15 of 244 Total User Agents
# Hits User Agent
1 690 14.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 587 12.53% Go-http-client/1.1
3 168 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 106 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
5 103 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 66 1.41% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 51 1.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
8 48 1.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 41 0.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile
10 36 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 35 0.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
12 35 0.75% Mozilla/5.0 (compatible; Dataprovider.com)
13 34 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 34 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 34 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0

Usage by Country for July 2025

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 3863 82.45% 1214 71.29% 25630 74.52% Unresolved/Unknown
2 583 12.44% 334 19.61% 6021 17.51% Commercial (com)
3 64 1.37% 58 3.41% 1239 3.60% Germany
4 46 0.98% 22 1.29% 744 2.16% Network (net)
5 46 0.98% 9 0.53% 68 0.20% Non-Profit (org)
6 25 0.53% 21 1.23% 133 0.39% European Union
7 15 0.32% 14 0.82% 138 0.40% Netherlands
8 10 0.21% 9 0.53% 76 0.22% British Indian Ocean Territory
9 8 0.17% 0 0.00% 6 0.02% St. Helena
10 6 0.13% 6 0.35% 15 0.04% China
11 6 0.13% 5 0.29% 38 0.11% Russian Federation
12 3 0.06% 3 0.18% 7 0.02% Anguilla
13 3 0.06% 3 0.18% 7 0.02% Greece
14 2 0.04% 2 0.12% 116 0.34% Austria
15 2 0.04% 0 0.00% 2 0.00% Finland
16 2 0.04% 2 0.12% 22 0.06% Jersey
17 1 0.02% 1 0.06% 133 0.39% Canada


Generated by Webalizer Version 2.23