Usage Statistics for astnya.com.lasuma.org.ng

Summary Period: April 2025
Generated 01-May-2025 15:08 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 2285
Total Files 1314
Total Pages 688
Total Visits 578
Total KBytes 22017
Total Unique Sites 573
Total Unique URLs 29
Total Unique Referrers 32
Total Unique User Agents 124
. Avg Max
Hits per Hour 3 199
Hits per Day 76 263
Files per Day 43 82
Pages per Day 22 47
Sites per Day 19 54
Visits per Day 19 33
KBytes per Day 734 2016
Hits by Response Code
Code 200 - OK 57.51% 1314
Code 403 - Forbidden 1.01% 23
Code 404 - Not Found 41.09% 939
Code 500 - Internal Server Error 0.39% 9

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 69 3.02% 39 2.97% 19 2.76% 16 2.77% 32 5.58% 652 2.96%
2 192 8.40% 54 4.11% 23 3.34% 19 3.29% 38 6.63% 991 4.50%
3 51 2.23% 41 3.12% 16 2.33% 16 2.77% 19 3.32% 732 3.33%
4 69 3.02% 59 4.49% 17 2.47% 15 2.60% 24 4.19% 1171 5.32%
5 26 1.14% 18 1.37% 14 2.03% 14 2.42% 23 4.01% 161 0.73%
6 53 2.32% 44 3.35% 14 2.03% 14 2.42% 36 6.28% 415 1.88%
7 137 6.00% 48 3.65% 29 4.22% 20 3.46% 23 4.01% 688 3.12%
8 263 11.51% 37 2.82% 47 6.83% 16 2.77% 20 3.49% 711 3.23%
9 85 3.72% 34 2.59% 45 6.54% 24 4.15% 30 5.24% 386 1.75%
10 38 1.66% 16 1.22% 15 2.18% 13 2.25% 16 2.79% 191 0.87%
11 64 2.80% 55 4.19% 27 3.92% 25 4.33% 54 9.42% 2016 9.16%
12 70 3.06% 68 5.18% 19 2.76% 18 3.11% 24 4.19% 965 4.38%
13 22 0.96% 15 1.14% 10 1.45% 10 1.73% 17 2.97% 65 0.29%
14 26 1.14% 19 1.45% 19 2.76% 19 3.29% 22 3.84% 162 0.74%
15 40 1.75% 30 2.28% 19 2.76% 18 3.11% 21 3.66% 445 2.02%
16 91 3.98% 62 4.72% 24 3.49% 22 3.81% 48 8.38% 1044 4.74%
17 110 4.81% 82 6.24% 26 3.78% 21 3.63% 33 5.76% 1964 8.92%
18 74 3.24% 55 4.19% 21 3.05% 19 3.29% 35 6.11% 1038 4.71%
19 102 4.46% 48 3.65% 27 3.92% 22 3.81% 30 5.24% 771 3.50%
20 87 3.81% 72 5.48% 34 4.94% 33 5.71% 42 7.33% 1489 6.76%
21 39 1.71% 31 2.36% 17 2.47% 16 2.77% 28 4.89% 279 1.27%
22 44 1.93% 33 2.51% 17 2.47% 17 2.94% 36 6.28% 230 1.05%
23 76 3.33% 57 4.34% 20 2.91% 17 2.94% 26 4.54% 1477 6.71%
24 70 3.06% 38 2.89% 29 4.22% 27 4.67% 34 5.93% 412 1.87%
25 37 1.62% 28 2.13% 19 2.76% 19 3.29% 25 4.36% 456 2.07%
26 57 2.49% 46 3.50% 25 3.63% 24 4.15% 39 6.81% 1048 4.76%
27 60 2.63% 48 3.65% 25 3.63% 23 3.98% 41 7.16% 310 1.41%
28 87 3.81% 49 3.73% 22 3.20% 20 3.46% 25 4.36% 689 3.13%
29 62 2.71% 31 2.36% 23 3.34% 18 3.11% 21 3.66% 208 0.94%
30 84 3.68% 57 4.34% 26 3.78% 23 3.98% 24 4.19% 851 3.86%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 101 4.42% 2 66 5.02% 0 26 3.78% 62 1872 8.50%
1 6 190 8.32% 2 61 4.64% 1 36 5.23% 12 354 1.61%
2 2 81 3.54% 2 68 5.18% 0 27 3.92% 25 762 3.46%
3 2 65 2.84% 1 55 4.19% 0 27 3.92% 66 1971 8.95%
4 1 59 2.58% 1 49 3.73% 0 17 2.47% 25 749 3.40%
5 2 76 3.33% 1 58 4.41% 0 29 4.22% 34 1017 4.62%
6 1 59 2.58% 1 50 3.81% 0 25 3.63% 27 824 3.74%
7 2 73 3.19% 2 61 4.64% 0 25 3.63% 26 780 3.54%
8 1 56 2.45% 1 35 2.66% 0 15 2.18% 12 347 1.58%
9 2 65 2.84% 1 38 2.89% 0 26 3.78% 22 654 2.97%
10 3 106 4.64% 2 83 6.32% 1 37 5.38% 70 2103 9.55%
11 2 61 2.67% 1 30 2.28% 0 24 3.49% 11 330 1.50%
12 3 96 4.20% 1 48 3.65% 1 55 7.99% 6 170 0.77%
13 2 73 3.19% 1 52 3.96% 0 20 2.91% 46 1368 6.21%
14 3 107 4.68% 2 72 5.48% 1 33 4.80% 24 720 3.27%
15 1 56 2.45% 1 48 3.65% 0 29 4.22% 12 349 1.58%
16 5 151 6.61% 2 86 6.54% 1 31 4.51% 65 1962 8.91%
17 7 230 10.07% 0 29 2.21% 1 48 6.98% 10 296 1.34%
18 3 95 4.16% 1 56 4.26% 0 28 4.07% 38 1153 5.24%
19 2 82 3.59% 1 43 3.27% 0 12 1.74% 22 675 3.06%
20 3 101 4.42% 2 71 5.40% 1 30 4.36% 28 844 3.83%
21 3 101 4.42% 1 59 4.49% 1 33 4.80% 20 587 2.67%
22 1 58 2.54% 1 47 3.58% 0 26 3.78% 10 298 1.35%
23 4 143 6.26% 1 49 3.73% 0 29 4.22% 61 1830 8.31%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 620 27.13% 2105 9.56% /
2 134 5.86% 1273 5.78% /contact.php
3 60 2.63% 6792 30.85% /images/logo.png
4 48 2.10% 138 0.63% /events.php
5 42 1.84% 177 0.80% /captcha.php
6 32 1.40% 148 0.67% /submission.php
7 23 1.01% 34 0.15% /assets/js/scrollreveal.min.js
8 22 0.96% 441 2.00% /assets/js/popper.js
9 21 0.92% 19 0.08% /assets/js/custom.js
10 21 0.92% 191 0.87% /register.php
11 20 0.88% 2210 10.04% /assets/js/accordions.js
12 20 0.88% 281 1.28% /assets/js/bootstrap.min.js
13 20 0.88% 412 1.87% /assets/js/mixitup.js
14 19 0.83% 10 0.04% /assets/js/jquery.counterup.min.js
15 19 0.83% 47 0.21% /assets/js/waypoints.min.js
16 18 0.79% 38 0.17% /archives.php
17 18 0.79% 65 0.30% /assets/js/imgfix.min.js
18 18 0.79% 348 1.58% /assets/js/owl-carousel.js
19 18 0.79% 50 0.23% /editorial_team.php
20 18 0.79% 51 0.23% /issues.php
21 18 0.79% 52 0.24% /login.php
22 15 0.66% 105 0.48% /assets/css/font-awesome.css
23 15 0.66% 424 1.92% /assets/js/jquery-2.1.0.min.js
24 14 0.61% 18 0.08% /assets/css/owl-carousel.css
25 14 0.61% 94 0.43% /assets/css/tooplate-artxibition.css
26 13 0.57% 285 1.29% /assets/css/bootstrap.min.css
27 8 0.35% 5367 24.38% /upload_file/SIMULATION LECTURE NOTES ISIBOR.pdf
28 5 0.22% 94 0.43% /admin/piks/cover-image.jpg
29 1 0.04% 1 0.00% /.well-known/

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 60 2.63% 6792 30.85% /images/logo.png
2 8 0.35% 5367 24.38% /upload_file/SIMULATION LECTURE NOTES ISIBOR.pdf
3 20 0.88% 2210 10.04% /assets/js/accordions.js
4 620 27.13% 2105 9.56% /
5 134 5.86% 1273 5.78% /contact.php
6 22 0.96% 441 2.00% /assets/js/popper.js
7 15 0.66% 424 1.92% /assets/js/jquery-2.1.0.min.js
8 20 0.88% 412 1.87% /assets/js/mixitup.js
9 18 0.79% 348 1.58% /assets/js/owl-carousel.js
10 13 0.57% 285 1.29% /assets/css/bootstrap.min.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 620 27.13% 572 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 620 27.13% 568 100.00% /

Top 30 of 573 Total Sites
# Hits Files KBytes Visits Hostname
1 198 8.67% 2 0.15% 155 0.70% 1 0.17% 193.37.33.123
2 130 5.69% 4 0.30% 106 0.48% 1 0.17% ec2-13-52-242-73.us-west-1.compute.amazonaws.com
3 94 4.11% 0 0.00% 73 0.33% 0 0.00% 2a06:98c0:3600::103
4 83 3.63% 0 0.00% 65 0.29% 1 0.17% 13.82.1.7
5 42 1.84% 6 0.46% 79 0.36% 1 0.17% 85.204.70.88
6 35 1.53% 3 0.23% 32 0.14% 2 0.35% undefined.hostname.localhost
7 30 1.31% 29 2.21% 527 2.40% 3 0.52% crawl-66-249-69-140.googlebot.com
8 25 1.09% 21 1.60% 630 2.86% 1 0.17% 293d5ce8-da66-43e5-9a6f-8e1ebaf9964f.fr-par-1.baremetal.scw.cloud
9 25 1.09% 21 1.60% 630 2.86% 2 0.35% bd9f33f7-6dd4-4f2f-b6aa-db557b3c13b0.fr-par-2.baremetal.scw.cloud
10 24 1.05% 2 0.15% 22 0.10% 3 0.52% ec2-35-180-128-93.eu-west-3.compute.amazonaws.com
11 23 1.01% 22 1.67% 439 1.99% 1 0.17% crawl-66-249-69-141.googlebot.com
12 22 0.96% 19 1.45% 264 1.20% 2 0.35% crawl-66-249-73-5.googlebot.com
13 21 0.92% 18 1.37% 251 1.14% 1 0.17% 143.145.0.34.bc.googleusercontent.com
14 21 0.92% 3 0.23% 39 0.18% 1 0.17% 243.210.169.34.bc.googleusercontent.com
15 21 0.92% 3 0.23% 39 0.18% 1 0.17% 90.86.166.213.baremetal.zare.com
16 21 0.92% 3 0.23% 39 0.18% 1 0.17% ec2-13-201-45-253.ap-south-1.compute.amazonaws.com
17 20 0.88% 3 0.23% 39 0.18% 1 0.17% 47.241.139.34.bc.googleusercontent.com
18 20 0.88% 3 0.23% 39 0.18% 1 0.17% 89.65.193.35.bc.googleusercontent.com
19 20 0.88% 15 1.14% 44 0.20% 2 0.35% static.205.168.251.148.clients.your-server.de
20 19 0.83% 0 0.00% 15 0.07% 0 0.00% ec2-3-80-120-4.compute-1.amazonaws.com
21 18 0.79% 18 1.37% 400 1.82% 1 0.17% 102.89.82.44
22 18 0.79% 18 1.37% 400 1.82% 1 0.17% crawl-149-56-160-239.dataproviderbot.com
23 18 0.79% 18 1.37% 400 1.82% 1 0.17% ec2-34-214-184-48.us-west-2.compute.amazonaws.com
24 17 0.74% 1 0.08% 15 0.07% 1 0.17% 69.167.12.44
25 17 0.74% 10 0.76% 102 0.46% 1 0.17% crawl-149-56-150-188.dataproviderbot.com
26 17 0.74% 15 1.14% 38 0.17% 12 2.08% hn.kd.ny.adsl
27 17 0.74% 16 1.22% 151 0.69% 3 0.52% tor-exit-anonymizer.appliedprivacy.net
28 16 0.70% 16 1.22% 137 0.62% 4 0.69% 92.255.85.164
29 16 0.70% 12 0.91% 119 0.54% 1 0.17% crawl-66-249-69-128.googlebot.com
30 16 0.70% 15 1.14% 149 0.68% 1 0.17% fastboy

Top 10 of 573 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.13% 3 0.23% 709 3.22% 1 0.17% 43.135.182.43
2 2 0.09% 2 0.15% 707 3.21% 1 0.17% 43.165.70.220
3 2 0.09% 2 0.15% 707 3.21% 1 0.17% 49.51.196.42
4 2 0.09% 2 0.15% 707 3.21% 1 0.17% 43.155.140.157
5 1 0.04% 1 0.08% 705 3.20% 0 0.00% 162.62.132.25
6 1 0.04% 1 0.08% 705 3.20% 0 0.00% 43.157.209.252
7 1 0.04% 1 0.08% 705 3.20% 0 0.00% msnbot-157-55-39-60.search.msn.com
8 25 1.09% 21 1.60% 630 2.86% 1 0.17% 293d5ce8-da66-43e5-9a6f-8e1ebaf9964f.fr-par-1.baremetal.scw.cloud
9 25 1.09% 21 1.60% 630 2.86% 2 0.35% bd9f33f7-6dd4-4f2f-b6aa-db557b3c13b0.fr-par-2.baremetal.scw.cloud
10 30 1.31% 29 2.21% 527 2.40% 3 0.52% crawl-66-249-69-140.googlebot.com

Top 32 of 32 Total Referrers
# Hits Referrer
1 1601 70.07% - (Direct Request)
2 176 7.70% http://astnya.com/
3 156 6.83% http://astnya.com/contact.php
4 130 5.69% https://www.google.com/
5 83 3.63% http://astnya.com/index.php
6 24 1.05% www.google.com
7 21 0.92% http://www.astnya.com/
8 9 0.39% http://cldr.slashpet.com/profile/198978075/view/
9 9 0.39% http://evhvb.slashpet.com/profile/198978075/view/
10 9 0.39% http://vuo.slashpet.com/profile/198978075/view/
11 9 0.39% http://wqjj.slashpet.com/profile/198978075/view/
12 7 0.31% http://www.astnya.com.lasuma.org.ng/
13 6 0.26% http://astnya.com/events.php
14 6 0.26% http://astnya.com/register.php
15 5 0.22% http://astnya.com.lasuma.org.ng/
16 4 0.18% http://www.astnya.com/index.php
17 3 0.13% https://www.astnya.com/
18 2 0.09% astnya.com
19 2 0.09% http://astnya.com/about.php
20 2 0.09% http://astnya.com/archives.php
21 2 0.09% http://astnya.com/editorial_team.php
22 2 0.09% http://astnya.com/issues.php
23 2 0.09% http://astnya.com/login.php
24 2 0.09% http://astnya.com/submission.php
25 2 0.09% http://cldr.slashpet.com/
26 2 0.09% http://evhvb.slashpet.com/
27 2 0.09% http://vuo.slashpet.com/
28 2 0.09% http://wqjj.slashpet.com/
29 2 0.09% http://zezsm.slashpet.com/
30 1 0.04% http://astnya.com/robots.txt
31 1 0.04% http://www.astnya.com/robots.txt
32 1 0.04% https://www.google.ru

Top 15 of 124 Total User Agents
# Hits User Agent
1 511 22.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 204 8.93% Go-http-client/1.1
3 105 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 71 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
5 67 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6 65 2.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_6_0) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/19.0.1007.57 Safari/535.29
7 65 2.84% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.3; .NET CLR 1.1.1025; WOW64)
8 62 2.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 57 2.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
10 57 2.49% Mozilla/5.0 (compatible)
11 48 2.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3
12 40 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 40 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
14 34 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 34 1.49% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for April 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1538 67.31% 931 70.85% 14454 65.65% Unresolved/Unknown
2 677 29.63% 325 24.73% 6499 29.52% Commercial (com)
3 33 1.44% 26 1.98% 512 2.32% Network (net)
4 23 1.01% 18 1.37% 51 0.23% Germany
5 6 0.26% 6 0.46% 39 0.18% Russian Federation
6 6 0.26% 6 0.46% 458 2.08% United States
7 2 0.09% 2 0.15% 5 0.02% China


Generated by Webalizer Version 2.23