Web Server Statistics for lasuma.org.ngProgram started on Mon, Mar 31 2025 at 2:26 PM.
Analyzed requests from Thu, Dec 05 2024 at 8:12 AM to Mon, Mar 31 2025 at 12:02 PM (116.16 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2025 at 2:26 PM.
Successful requests: 57,612 (970)
Average successful requests per day: 495 (138)
Successful requests for pages: 2,767 (99)
Average successful requests for pages per day: 23 (14)
Failed requests: 5,096 (17)
Redirected requests: 30 (0)
Distinct files requested: 786 (1,135)
Distinct hosts served: 2,816 (3,221)
Data transferred: 2.81 gigabytes (84.73 megabytes)
Average data transferred per day: 24.74 megabytes (12.10 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2024 | 13335 | 892 | ![]() ![]() |
| Jan 2025 | 29831 | 832 | ![]() ![]() |
| Feb 2025 | 9881 | 545 | ![]() ![]() ![]() |
| Mar 2025 | 4565 | 498 | ![]() ![]() |
Busiest month: Dec 2024 (892 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 10096 | 385 | ![]() ![]() ![]() |
| Mon | 6898 | 442 | ![]() ![]() ![]() ![]() |
| Tue | 6531 | 305 | ![]() ![]() ![]() |
| Wed | 6140 | 405 | ![]() ![]() ![]() ![]() |
| Thu | 7667 | 457 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 10593 | 419 | ![]() ![]() ![]() |
| Sat | 9687 | 354 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1242 | 63 | ![]() ![]() ![]() |
| 1 | 2330 | 98 | ![]() ![]() |
| 2 | 1302 | 66 | ![]() ![]() ![]() |
| 3 | 1656 | 74 | ![]() ![]() ![]() ![]() |
| 4 | 3042 | 101 | ![]() ![]() ![]() |
| 5 | 3073 | 114 | ![]() ![]() ![]() ![]() |
| 6 | 3222 | 165 | ![]() ![]() |
| 7 | 3423 | 167 | ![]() ![]() |
| 8 | 2506 | 185 | ![]() ![]() ![]() |
| 9 | 3292 | 185 | ![]() ![]() ![]() |
| 10 | 2449 | 169 | ![]() ![]() |
| 11 | 2917 | 132 | ![]() ![]() ![]() ![]() |
| 12 | 2006 | 106 | ![]() ![]() ![]() |
| 13 | 3111 | 130 | ![]() ![]() ![]() |
| 14 | 2328 | 101 | ![]() ![]() ![]() |
| 15 | 2418 | 98 | ![]() ![]() |
| 16 | 1868 | 97 | ![]() ![]() |
| 17 | 2571 | 106 | ![]() ![]() ![]() |
| 18 | 1583 | 96 | ![]() ![]() |
| 19 | 2857 | 121 | ![]() ![]() ![]() |
| 20 | 1651 | 105 | ![]() ![]() ![]() |
| 21 | 2492 | 103 | ![]() ![]() ![]() |
| 22 | 2026 | 116 | ![]() ![]() |
| 23 | 2247 | 69 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 57611 | 100% | [unresolved numerical addresses] |
| 1 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 30803 | 10.58% | 18 |
| 7243 | 26.13% | 102 |
| 2735 | 9.78% | 105 |
| 1249 | 1.26% | 66.249 |
| 930 | 1.75% | 51 |
| 678 | 2.88% | 54 |
| 661 | 2.16% | 205.169 |
| 657 | 1.95% | 34 |
| 586 | 2.64% | 197.211 |
| 567 | 1.70% | 52 |
| 563 | 1.69% | 40 |
| 559 | 2.13% | 20 |
| 544 | 2.55% | 197.210 |
| 502 | 2.87% | 141.0 |
| 479 | 1.80% | 129.205 |
| 393 | 0.24% | 42 |
| 353 | 2.00% | 31 |
| 348 | 1.47% | 173.252 |
| 339 | 1.70% | 44 |
| 315 | 1.17% | 104 |
| 7108 | 21.55% | [not listed: 286 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 27206 | https://www.lasuma.org.ng/ |
| 22158 | https://lasuma.org.ng/ |
| 609 | https://webmail.lasuma.org.ng/ |
| 175 | http://lasuma.org.ng/ |
| 141 | https://www.google.com/ |
| 33 | http://www.lasuma.org.ng/ |
| 14 | http://23.162.56.108/ |
| 12 | https://bing.com/ |
| 11 | https://lm.facebook.com/ |
| 10 | https://www.bing.com/ |
| 7 | https://www.thegazellenews.com/ |
| 5 | android-app://com.google.android.googlequicksearchbox/ |
| 3 | http://webdisk.alpixchile.cl/ |
| 3 | https://argunguseries.com/ |
| 2 | http://green-pitara.com/ |
| 2 | https://projectdesigner.net/ |
| 2 | http://akamindo.com/ |
| 2 | http://www.bing.com/ |
| 1 | https://preview.boxboxclub.com/ |
| 1 | https://mtl101.truehost.cloud:2083/ |
| 1 | https://www.erika.wang/ |
| 1 | https://outletslubny.szczecin.pl/ |
| 1 | https://www.rxe2.com/ |
| 1 | https://117.53.152.103:8443/ |
| 1 | https://brickhauscapital.com/ |
| 1 | https://www.deapotheekonline.be/ |
| 1 | https://bicl.com.ng/ |
| 1 | https://eot.lineo.dk/ |
| 1 | https://116.111.78.34/ |
| 1 | https://www.google.ie/ |
| 14 | [not listed: 14 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 30635 | 525 | Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.82 Mobile Safari/537.36 |
| 1730 | 234 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 3944 | 183 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
| 159 | 106 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 994 | 78 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 85 | 77 | WhatsApp/2.23.20.0 |
| 66 | 66 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 425 | 63 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 94 | 51 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 1006 | 50 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36 |
| 347 | 44 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
| 40 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 483 | 37 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 503 | 37 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 606 | 35 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 38 | 24 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 41 | 20 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 568 | 20 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 18 | 18 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 20 | 18 | Go-http-client/2.0 |
| 193 | 18 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 32 | 16 | Mozilla/5.0 (compatible) |
| 24 | 16 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 30 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 404 | 15 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36 |
| 128 | 14 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 137 | 13 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 312 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 69 | 12 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 373 | 12 | Mozilla/5.0 (Linux; U; Android 11; TECNO KG7h Build/RP1A.200720.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/131.0.6778.39 Mobile Safari/537.36 OPR/86.0.2254.74831 |
| 165 | 12 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 138 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
| 375 | 11 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E148 Safari/604.1 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Linux; arm_64; Android 12; CPH2205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 YaBrowser/23.3.3.86.00 SA/3 Mobile Safari/537.36 |
| 257 | 10 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36 |
| 333 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
| 12631 | 708 | [not listed: 506 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 53117 | 2016 | Safari |
| 50764 | 1848 | Safari/537 | |
| 2081 | 135 | Safari/604 | |
| 213 | 22 | Safari/605 | |
| 6 | 4 | Safari/601 | |
| 10 | 4 | Safari/535 | |
| 1 | 1 | Safari/530 | |
| 1 | 1 | Safari/4E423F | |
| 1 | 1 | Safari/419 | |
| 2 | 1923 | 300 | Netscape (compatible) |
| 3 | 694 | 108 | Firefox |
| 67 | 66 | Firefox/120 | |
| 6 | 6 | Firefox/33 | |
| 119 | 5 | Firefox/52 | |
| 293 | 4 | Firefox/109 | |
| 4 | 3 | Firefox/70 | |
| 2 | 2 | Firefox/16 | |
| 2 | 2 | Firefox/125 | |
| 4 | 2 | Firefox/65 | |
| 2 | 2 | Firefox/3 | |
| 2 | 2 | Firefox/4 | |
| 4 | 85 | 77 | |
| 85 | 77 | WhatsApp/2 | |
| 5 | 425 | 63 | meta-externalagent |
| 425 | 63 | meta-externalagent/1 | |
| 6 | 606 | 35 | facebookexternalhit |
| 606 | 35 | facebookexternalhit/1 | |
| 7 | 89 | 21 | curl |
| 79 | 11 | curl/7 | |
| 10 | 10 | curl/8 | |
| 8 | 72 | 18 | Go-http-client |
| 20 | 18 | Go-http-client/2 | |
| 9 | 10 | 8 | Python |
| 10 | 8 | Python/3 | |
| 10 | 99 | 7 | Mozilla |
| 11 | 75 | 6 | CheckMarkNetwork |
| 75 | 6 | CheckMarkNetwork/1 | |
| 12 | 10 | 5 | DuckDuckBot |
| 10 | 5 | DuckDuckBot/1 | |
| 13 | 6 | 5 | python-requests |
| 6 | 5 | python-requests/2 | |
| 14 | 5 | 5 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 5 | 5 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 15 | 5 | 5 | Apache-HttpClient |
| 5 | 5 | Apache-HttpClient/5 | |
| 16 | 22 | 3 | MSIE |
| 10 | 3 | MSIE/10 | |
| 17 | 7 | 2 | LinkedInBot |
| 7 | 2 | LinkedInBot/1 | |
| 18 | 9 | 2 | okhttp |
| 9 | 2 | okhttp/4 | |
| 19 | 1 | 1 | OI-Crawler |
| 1 | 1 | OI-Crawler/Nutch | |
| 20 | 1 | 1 | EmailWolf |
| 1 | 1 | EmailWolf/1 | |
| 203 | 4 | [not listed: 15 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 43618 | 1221 | Unix |
| 43588 | 1218 | Linux | |
| 29 | 2 | Other Unix | |
| 1 | 1 | BSD | |
| 2 | 5352 | 562 | Windows |
| 5000 | 516 | Windows NT | |
| 334 | 46 | Unknown Windows | |
| 16 | 0 | Windows XP | |
| 2 | 0 | Windows 2000 | |
| 3 | 3935 | 552 | OS unknown |
| 4 | 3077 | 222 | Macintosh |
| 5 | 1481 | 135 | Known robots |
| 6 | 1 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 28351 | 200 OK |
| 5 | 204 OK, but nothing to send |
| 311 | 206 Partial content |
| 5 | 301 Document moved permanently |
| 25 | 302 Document found elsewhere |
| 28945 | 304 Not modified since last retrieval |
| 39 | 401 Authentication required |
| 39 | 403 Access forbidden |
| 5018 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 29428 | |
| 1B- 10B | 142 | |
| 11B- 100B | 43 | |
| 101B- 1kB | 1069 | 0.02% |
| 1kB- 10kB | 12337 | 1.89% |
| 10kB-100kB | 7843 | 8.58% |
| 100kB- 1MB | 6724 | 88.27% |
| 1MB- 10MB | 26 | 1.23% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 7131 | 47.26% | .jpg [JPEG graphics] |
| 14455 | 22.48% | .jpeg [JPEG graphics] |
| 2215 | 21.21% | .png [PNG graphics] |
| 14234 | 2.72% | .js [JavaScript code] |
| 640 | 2.64% | .woff2 |
| 12380 | 1.74% | .css [Cascading Style Sheets] |
| 2726 | 0.68% | [directories] |
| 3560 | 0.56% | .php [PHP] |
| 33 | 0.55% | .pdf [Adobe Portable Document Format] |
| 238 | 0.17% | [not listed: 11 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 20590 | 70.78% | /admin/ |
| 3706 | 20.86% | /images/ |
| 26913 | 6.92% | /assets/ |
| 5748 | 1.19% | [root directory] |
| 76 | 0.03% | /cpsess2292703360/ |
| 2 | 0.02% | /cPanel_magic_revision_1731469604/ |
| 14 | 0.02% | /cPanel_magic_revision_1725175896/ |
| 106 | 0.02% | /cpsess2960797904/ |
| 24 | 0.02% | /cPanel_magic_revision_1648610195/ |
| 46 | 0.01% | /cpsess0153670702/ |
| 52 | 0.01% | /cpsess5612129736/ |
| 46 | 0.01% | /cpsess5852741310/ |
| 10 | 0.01% | /cPanel_magic_revision_1713212302/ |
| 36 | 0.01% | /cpsess0728228363/ |
| 31 | 0.01% | /cpsess6087157674/ |
| 28 | 0.01% | /cpsess3295282044/ |
| 6 | 0.01% | /cPanel_magic_revision_1713212301/ |
| 6 | 0.01% | /cPanel_magic_revision_1732679174/ |
| 172 | 0.03% | [not listed: 23 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2345 | 0.64% | Mar/31/25 10:45 AM | / |
| 17 | Mar/27/25 12:06 PM | /?3.92.88.80 | |
| 10 | Jan/24/25 12:23 PM | /?192.42.116.186 | |
| 10 | Dec/25/24 12:50 PM | /?44.199.39.34 | |
| 2003 | 20.15% | Mar/31/25 10:45 AM | /images/lasuma_logo.png |
| 1779 | 0.62% | Mar/31/25 10:45 AM | /assets/vendor/bootstrap/js/bootstrap.bundle.min.js |
| 1763 | 0.04% | Mar/31/25 10:45 AM | /assets/js/main.js |
| 1763 | 0.04% | Mar/31/25 10:45 AM | /assets/vendor/imagesloaded/imagesloaded.pkgd.min.js |
| 1761 | 0.12% | Mar/31/25 10:45 AM | /assets/vendor/aos/aos.js |
| 1759 | 1.09% | Mar/31/25 10:45 AM | /assets/vendor/swiper/swiper-bundle.min.js |
| 1754 | 0.02% | Mar/31/25 10:45 AM | /assets/vendor/php-email-form/validate.js |
| 1754 | 0.39% | Mar/31/25 10:45 AM | /assets/vendor/glightbox/js/glightbox.min.js |
| 1752 | 0.76% | Mar/31/25 10:45 AM | /assets/vendor/bootstrap/css/bootstrap.min.css |
| 1747 | 0.25% | Mar/31/25 10:45 AM | /assets/vendor/isotope-layout/isotope.pkgd.min.js |
| 1744 | 0.34% | Mar/31/25 10:45 AM | /assets/vendor/bootstrap-icons/bootstrap-icons.css |
| 1743 | 0.14% | Mar/31/25 10:45 AM | /assets/vendor/animate.css/animate.min.css |
| 1742 | 0.11% | Mar/31/25 10:45 AM | /assets/vendor/swiper/swiper-bundle.min.css |
| 1742 | 0.21% | Mar/31/25 10:45 AM | /assets/css/main.css |
| 1739 | 0.05% | Mar/31/25 10:45 AM | /assets/vendor/aos/aos.css |
| 1738 | 0.06% | Mar/31/25 10:45 AM | /assets/vendor/glightbox/css/glightbox.min.css |
| 1476 | 13.12% | Mar/31/25 10:45 AM | /admin/piks/Leonardo_Phoenix_A_vibrant_illustration_depicting_a_diverse_gr_2.jpg |
| 1470 | 12.27% | Mar/31/25 10:45 AM | /admin/piks/Leonardo_Phoenix_A_serene_and_modern_housing_complex_specifica_2.jpg |
| 1405 | 1.62% | Mar/31/25 10:45 AM | /admin/piks/WhatsApp Image 2024-12-11 at 8.50.55 AM (2).jpeg |
| 1398 | 1.60% | Mar/31/25 10:45 AM | /admin/piks/WhatsApp Image 2024-12-11 at 8.50.55 AM (1).jpeg |
| 1393 | 1.10% | Mar/31/25 10:45 AM | /admin/piks/WhatsApp Image 2024-12-11 at 8.50.57 AM.jpeg |
| 1393 | 1.47% | Mar/31/25 10:45 AM | /admin/piks/WhatsApp Image 2024-12-11 at 8.50.57 AM (1).jpeg |
| 1386 | 1.48% | Mar/31/25 10:45 AM | /admin/piks/WhatsApp Image 2024-12-11 at 8.50.56 AM (1).jpeg |
| 1376 | 1.80% | Mar/31/25 10:45 AM | /admin/piks/WhatsApp Image 2024-12-11 at 8.50.57 AM (2).jpeg |
| 1370 | 4.56% | Mar/31/25 10:45 AM | /admin/piks/WhatsApp Image 2024-12-11 at 8.59.05 AM.jpeg |
| 1360 | 4.41% | Mar/31/25 10:45 AM | /admin/piks/lasuma_scolarship.jpg |
| 1247 | 1.07% | Mar/19/25 4:30 PM | /admin/piks/3A89EC77-96A1-4F76-82F7-4D627A7E339D.jpeg |
| 1125 | 0.21% | Mar/31/25 12:02 PM | /detail.php |
| 245 | 0.08% | Mar/31/25 12:02 PM | /detail.php?id=59&type=event |
| 165 | 0.03% | Mar/31/25 6:18 AM | /detail.php?id=42&type=event |
| 100 | 0.02% | Mar/30/25 12:21 PM | /detail.php?id=43&type='event' |
| 97 | 0.02% | Mar/29/25 11:06 PM | /detail.php?id=43&type=event |
| 90 | 0.01% | Mar/29/25 8:02 PM | /detail.php?id=21&type=event |
| 65 | 0.01% | Mar/30/25 12:08 AM | /detail.php?id=20&type=event |
| 63 | 0.01% | Mar/29/25 10:11 AM | /detail.php?id=41&type=event |
| 44 | 0.01% | Mar/28/25 6:50 AM | /detail.php?id=59&type='event' |
| 22 | 0.01% | Mar/26/25 4:26 AM | /detail.php?id=43&type='event'' |
| 21 | 0.01% | Mar/26/25 4:26 AM | /detail.php?id=43'&type='event' |
| 21 | Mar/30/25 12:54 AM | /detail.php?id='&type=' | |
| 14 | Feb/23/25 4:45 AM | /detail.php?id='nvOpzp; AND 1=1 OR (<'">iKO)),&type='nvOpzp; AND 1=1 OR (<'">iKO)), | |
| 12 | Mar/26/25 4:26 AM | /detail.php?id=43&type='event'&type=' | |
| 11 | Mar/26/25 4:26 AM | /detail.php?id=43&id='&type='event' | |
