Web Server Statistics for lasuma.org.ngProgram started on Fri, Jan 31 2025 at 3:02 PM.
Analyzed requests from Thu, Dec 05 2024 at 8:12 AM to Fri, Jan 31 2025 at 11:22 AM (57.13 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2025 at 3:02 PM.
Successful requests: 43,136 (25,372)
Average successful requests per day: 755 (3,624)
Successful requests for pages: 1,720 (543)
Average successful requests for pages per day: 30 (77)
Failed requests: 3,313 (12)
Redirected requests: 28 (0)
Distinct files requested: 697 (894)
Distinct hosts served: 1,518 (1,737)
Data transferred: 1.73 gigabytes (185.89 megabytes)
Average data transferred per day: 31.01 megabytes (26.56 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2024 | 13335 | 892 | ![]() ![]() |
| Jan 2025 | 29801 | 828 | ![]() ![]() |
Busiest month: Dec 2024 (892 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6919 | 219 | ![]() ![]() ![]() |
| Mon | 4361 | 269 | ![]() ![]() |
| Tue | 3794 | 134 | ![]() ![]() |
| Wed | 4866 | 271 | ![]() ![]() |
| Thu | 5653 | 272 | ![]() ![]() |
| Fri | 9629 | 305 | ![]() ![]() ![]() ![]() |
| Sat | 7914 | 250 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1101 | 40 | ![]() ![]() ![]() |
| 1 | 1781 | 53 | ![]() ![]() |
| 2 | 871 | 36 | ![]() ![]() |
| 3 | 1501 | 42 | ![]() ![]() ![]() |
| 4 | 835 | 33 | ![]() ![]() ![]() |
| 5 | 2450 | 79 | ![]() ![]() ![]() ![]() |
| 6 | 2047 | 115 | ![]() ![]() ![]() ![]() |
| 7 | 2573 | 100 | ![]() ![]() |
| 8 | 1796 | 122 | ![]() ![]() ![]() |
| 9 | 2452 | 111 | ![]() ![]() ![]() |
| 10 | 1674 | 113 | ![]() ![]() ![]() |
| 11 | 2514 | 102 | ![]() ![]() |
| 12 | 1202 | 62 | ![]() ![]() ![]() |
| 13 | 2664 | 94 | ![]() |
| 14 | 1589 | 55 | ![]() ![]() ![]() |
| 15 | 2050 | 65 | ![]() ![]() ![]() |
| 16 | 1543 | 59 | ![]() ![]() |
| 17 | 2157 | 67 | ![]() ![]() ![]() ![]() |
| 18 | 1163 | 53 | ![]() ![]() |
| 19 | 2474 | 79 | ![]() ![]() ![]() ![]() |
| 20 | 1115 | 51 | ![]() ![]() |
| 21 | 2038 | 62 | ![]() ![]() ![]() |
| 22 | 1553 | 75 | ![]() ![]() ![]() |
| 23 | 1993 | 52 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 43135 | 100% | [unresolved numerical addresses] |
| 1 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 26889 | 10.55% | 18 |
| 4758 | 26.12% | 102 |
| 1888 | 11.22% | 105 |
| 594 | 0.96% | 66.249 |
| 593 | 4.17% | 54 |
| 518 | 2.49% | 205.169 |
| 497 | 1.63% | 51 |
| 482 | 2.11% | 34 |
| 475 | 4.39% | 141.0 |
| 392 | 2.31% | 129.205 |
| 271 | 2.25% | 44 |
| 266 | 1.77% | 52 |
| 265 | 1.35% | 40 |
| 236 | 1.56% | 197.211 |
| 186 | 1.09% | 104 |
| 180 | 0.99% | 154.118 |
| 174 | 1.15% | 41 |
| 164 | 1.30% | 197.210 |
| 138 | 1.02% | 173.252 |
| 138 | 0.73% | 82 |
| 4032 | 20.83% | [not listed: 207 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 20942 | https://www.lasuma.org.ng/ |
| 17809 | https://lasuma.org.ng/ |
| 609 | https://webmail.lasuma.org.ng/ |
| 104 | http://lasuma.org.ng/ |
| 56 | https://www.google.com/ |
| 15 | http://www.lasuma.org.ng/ |
| 12 | https://bing.com/ |
| 9 | http://23.162.56.108/ |
| 7 | https://www.thegazellenews.com/ |
| 7 | https://lm.facebook.com/ |
| 3 | https://www.bing.com/ |
| 2 | android-app://com.google.android.googlequicksearchbox/ |
| 2 | https://argunguseries.com/ |
| 1 | https://preview.boxboxclub.com/ |
| 1 | https://mtl101.truehost.cloud:2083/ |
| 1 | https://outletslubny.szczecin.pl/ |
| 1 | http://baidu.com/ |
| 1 | https://l.facebook.com/ |
| 1 | https://bicl.com.ng/ |
| 1 | https://www.ticklishlive.com/ |
| 1 | https://www.google.ie/ |
| 1 | http://www.bing.com/ |
| 1 | https://031234878.xyz/ |
| 1 | https://cpcalendars.nissiquassickhill.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 26823 | 459 | Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.82 Mobile Safari/537.36 |
| 1650 | 223 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 3331 | 154 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
| 61 | 61 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 432 | 39 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 483 | 37 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 223 | 29 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 29 | 25 | WhatsApp/2.23.20.0 |
| 23 | 23 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 21 | 15 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
| 30 | 15 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 22 | 14 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 137 | 13 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 12 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 373 | 12 | Mozilla/5.0 (Linux; U; Android 11; TECNO KG7h Build/RP1A.200720.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/131.0.6778.39 Mobile Safari/537.36 OPR/86.0.2254.74831 |
| 86 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 15 | 10 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 268 | 10 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 136 | 9 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 15 | 9 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 243 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 9 | 9 | curl/8.6.0 |
| 248 | 8 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Safari/537.36 |
| 196 | 8 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36 |
| 237 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
| 9 | 7 | Go-http-client/2.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 Edg/111.0.1661.51 |
| 82 | 6 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 70 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 |
| 12 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 164 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E148 Safari/604.1 |
| 46 | 6 | Mozilla/5.0 (Linux; Android 10; TECNO KC8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.99 Mobile Safari/537.36 |
| 12 | 6 | Mozilla/5.0 (compatible) |
| 39 | 6 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 9 | 6 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.83 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 93 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 58 | 5 | Mozilla/5.0 (Linux; U; Android 13; TECNO KI5q Build/TP1A.220624.014; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/131.0.6778.104 Mobile Safari/537.36 OPR/86.0.2254.74831 |
| 153 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36 |
| 7154 | 358 | [not listed: 288 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 41105 | 1386 | Safari |
| 40032 | 1301 | Safari/537 | |
| 941 | 64 | Safari/604 | |
| 102 | 15 | Safari/605 | |
| 2 | 2 | Safari/601 | |
| 5 | 2 | Safari/535 | |
| 1 | 1 | Safari/530 | |
| 1 | 1 | Safari/419 | |
| 2 | 646 | 89 | Netscape (compatible) |
| 3 | 536 | 84 | Firefox |
| 62 | 61 | Firefox/120 | |
| 4 | 4 | Firefox/33 | |
| 59 | 3 | Firefox/52 | |
| 263 | 3 | Firefox/109 | |
| 2 | 2 | Firefox/4 | |
| 1 | 1 | Firefox/16 | |
| 2 | 1 | Firefox/70 | |
| 2 | 1 | Firefox/53 | |
| 2 | 1 | Firefox/104 | |
| 1 | 1 | Firefox/125 | |
| 4 | 223 | 29 | meta-externalagent |
| 223 | 29 | meta-externalagent/1 | |
| 5 | 29 | 25 | |
| 29 | 25 | WhatsApp/2 | |
| 6 | 78 | 12 | curl |
| 9 | 9 | curl/8 | |
| 69 | 3 | curl/7 | |
| 7 | 136 | 9 | facebookexternalhit |
| 136 | 9 | facebookexternalhit/1 | |
| 8 | 19 | 7 | Go-http-client |
| 9 | 7 | Go-http-client/2 | |
| 9 | 5 | 5 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 5 | 5 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 10 | 6 | 5 | Python |
| 6 | 5 | Python/3 | |
| 11 | 5 | 5 | Apache-HttpClient |
| 5 | 5 | Apache-HttpClient/5 | |
| 12 | 62 | 4 | Mozilla |
| 13 | 12 | 3 | MSIE |
| 10 | 3 | MSIE/10 | |
| 14 | 5 | 2 | LinkedInBot |
| 5 | 2 | LinkedInBot/1 | |
| 15 | 25 | 2 | CheckMarkNetwork |
| 25 | 2 | CheckMarkNetwork/1 | |
| 16 | 4 | 2 | okhttp |
| 4 | 2 | okhttp/4 | |
| 17 | 1 | 1 | EmailWolf |
| 1 | 1 | EmailWolf/1 | |
| 18 | 2 | 1 | python-requests |
| 2 | 1 | python-requests/2 | |
| 127 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 35365 | 928 | Unix |
| 35337 | 927 | Linux | |
| 28 | 1 | Other Unix | |
| 2 | 4060 | 380 | Windows |
| 3798 | 355 | Windows NT | |
| 256 | 25 | Unknown Windows | |
| 6 | 0 | Windows XP | |
| 3 | 1601 | 198 | OS unknown |
| 4 | 1437 | 109 | Macintosh |
| 5 | 562 | 56 | Known robots |
| 6 | 1 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 17342 | 200 OK |
| 5 | 204 OK, but nothing to send |
| 188 | 206 Partial content |
| 4 | 301 Document moved permanently |
| 24 | 302 Document found elsewhere |
| 25601 | 304 Not modified since last retrieval |
| 34 | 401 Authentication required |
| 23 | 403 Access forbidden |
| 3256 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 25947 | |
| 1B- 10B | 87 | |
| 11B- 100B | 43 | |
| 101B- 1kB | 708 | 0.03% |
| 1kB- 10kB | 7547 | 1.87% |
| 10kB-100kB | 4868 | 8.10% |
| 100kB- 1MB | 3925 | 89.10% |
| 1MB- 10MB | 11 | 0.90% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 5533 | 49.38% | .jpg [JPEG graphics] |
| 1669 | 21.41% | .png [PNG graphics] |
| 11083 | 20.30% | .jpeg [JPEG graphics] |
| 11075 | 2.86% | .js [JavaScript code] |
| 416 | 2.76% | .woff2 |
| 9544 | 1.80% | .css [Cascading Style Sheets] |
| 1680 | 0.65% | [directories] |
| 1920 | 0.42% | .php [PHP] |
| 11 | 0.27% | .pdf [Adobe Portable Document Format] |
| 205 | 0.14% | [not listed: 10 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 15652 | 70.26% | /admin/ |
| 2863 | 21.21% | /images/ |
| 20773 | 7.12% | /assets/ |
| 3242 | 1.01% | [root directory] |
| 76 | 0.04% | /cpsess2292703360/ |
| 2 | 0.04% | /cPanel_magic_revision_1731469604/ |
| 14 | 0.04% | /cPanel_magic_revision_1725175896/ |
| 106 | 0.03% | /cpsess2960797904/ |
| 24 | 0.02% | /cPanel_magic_revision_1648610195/ |
| 46 | 0.02% | /cpsess0153670702/ |
| 52 | 0.02% | /cpsess5612129736/ |
| 46 | 0.02% | /cpsess5852741310/ |
| 10 | 0.02% | /cPanel_magic_revision_1713212302/ |
| 36 | 0.02% | /cpsess0728228363/ |
| 31 | 0.02% | /cpsess6087157674/ |
| 28 | 0.02% | /cpsess3295282044/ |
| 6 | 0.02% | /cPanel_magic_revision_1713212301/ |
| 6 | 0.02% | /cPanel_magic_revision_1732679174/ |
| 5 | 0.02% | /cPanel_magic_revision_1733975178/ |
| 4 | 0.01% | /cPanel_magic_revision_1656537159/ |
| 114 | 0.02% | [not listed: 19 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1507 | 20.41% | Jan/31/25 1:05 AM | /images/lasuma_logo.png |
| 1435 | 0.60% | Jan/31/25 11:22 AM | / |
| 10 | 0.01% | Jan/24/25 12:23 PM | /?192.42.116.186 |
| 10 | Dec/25/24 12:50 PM | /?44.199.39.34 | |
| 1373 | 0.63% | Jan/31/25 4:45 AM | /assets/vendor/bootstrap/js/bootstrap.bundle.min.js |
| 1370 | 0.05% | Jan/31/25 4:45 AM | /assets/vendor/imagesloaded/imagesloaded.pkgd.min.js |
| 1368 | 0.04% | Jan/31/25 4:45 AM | /assets/js/main.js |
| 1366 | 0.12% | Jan/31/25 4:45 AM | /assets/vendor/aos/aos.js |
| 1365 | 0.41% | Jan/31/25 4:45 AM | /assets/vendor/glightbox/js/glightbox.min.js |
| 1365 | 1.11% | Jan/31/25 4:45 AM | /assets/vendor/swiper/swiper-bundle.min.js |
| 1363 | 0.02% | Jan/31/25 4:45 AM | /assets/vendor/php-email-form/validate.js |
| 1359 | 0.26% | Jan/31/25 4:45 AM | /assets/vendor/isotope-layout/isotope.pkgd.min.js |
| 1358 | 0.80% | Jan/31/25 4:45 AM | /assets/vendor/bootstrap/css/bootstrap.min.css |
| 1350 | 0.12% | Jan/31/25 4:45 AM | /assets/vendor/swiper/swiper-bundle.min.css |
| 1349 | 0.15% | Jan/31/25 4:45 AM | /assets/vendor/animate.css/animate.min.css |
| 1348 | 0.06% | Jan/31/25 4:45 AM | /assets/vendor/glightbox/css/glightbox.min.css |
| 1348 | 0.35% | Jan/31/25 1:05 AM | /assets/vendor/bootstrap-icons/bootstrap-icons.css |
| 1347 | 0.22% | Jan/31/25 4:45 AM | /assets/css/main.css |
| 1343 | 0.05% | Jan/31/25 4:45 AM | /assets/vendor/aos/aos.css |
| 1182 | 13.57% | Jan/31/25 1:05 AM | /admin/piks/Leonardo_Phoenix_A_vibrant_illustration_depicting_a_diverse_gr_2.jpg |
| 1176 | 12.46% | Jan/31/25 1:05 AM | /admin/piks/Leonardo_Phoenix_A_serene_and_modern_housing_complex_specifica_2.jpg |
| 1119 | 1.43% | Jan/31/25 1:05 AM | /admin/piks/WhatsApp Image 2024-12-11 at 8.50.55 AM (2).jpeg |
| 1113 | 1.40% | Jan/31/25 1:05 AM | /admin/piks/WhatsApp Image 2024-12-11 at 8.50.55 AM (1).jpeg |
| 1110 | 0.98% | Jan/31/25 1:05 AM | /admin/piks/WhatsApp Image 2024-12-11 at 8.50.57 AM.jpeg |
| 1106 | 1.29% | Jan/31/25 1:05 AM | /admin/piks/WhatsApp Image 2024-12-11 at 8.50.57 AM (1).jpeg |
| 1101 | 1.33% | Jan/31/25 1:05 AM | /admin/piks/WhatsApp Image 2024-12-11 at 8.50.56 AM (1).jpeg |
| 1088 | 1.57% | Jan/31/25 1:05 AM | /admin/piks/WhatsApp Image 2024-12-11 at 8.50.57 AM (2).jpeg |
| 1081 | 4.01% | Jan/31/25 1:05 AM | /admin/piks/WhatsApp Image 2024-12-11 at 8.59.05 AM.jpeg |
| 1076 | 3.87% | Jan/31/25 1:05 AM | /admin/piks/lasuma_scolarship.jpg |
| 1075 | 1.22% | Jan/31/25 1:05 AM | /admin/piks/3A89EC77-96A1-4F76-82F7-4D627A7E339D.jpeg |
| 669 | 0.19% | Jan/31/25 1:05 AM | /images/slide2.jpg |
| 583 | 0.42% | Jan/31/25 1:05 AM | /images/slide1.jpg |
| 396 | 2.71% | Jan/30/25 6:02 PM | /assets/vendor/bootstrap-icons/fonts/bootstrap-icons.woff2 |
| 396 | 2.71% | Jan/30/25 6:02 PM | /assets/vendor/bootstrap-icons/fonts/bootstrap-icons.woff2?dd67030699838ea613ee6dbda90effa6 |
| 368 | 0.09% | Jan/31/25 9:33 AM | /detail.php |
| 84 | 0.02% | Jan/30/25 9:41 AM | /detail.php?id=42&type=event |
| 52 | 0.01% | Jan/28/25 7:29 PM | /detail.php?id=21&type=event |
| 47 | 0.01% | Jan/30/25 3:47 PM | /detail.php?id=43&type=event |
| 41 | 0.01% | Jan/30/25 5:08 PM | /detail.php?id=43&type='event' |
| 38 | 0.01% | Jan/31/25 9:33 AM | /detail.php?id=20&type=event |
| 33 | Jan/31/25 6:38 AM | /detail.php?id=41&type=event | |
| 253 | 0.06% | Jan/30/25 12:45 PM | /members.php |
| 243 | 0.04% | Jan/30/25 5:43 PM | /contact.php |
| 185 | 0.41% | Jan/30/25 9:05 PM | /admin/piks/RAX1P1.jpeg |
| 163 | 0.39% | Jan/30/25 3:01 PM | /admin/piks/2.jpeg |
| 158 | 0.04% | Jan/29/25 11:51 PM | /resources.php |
| 30 | 0.01% | Jan/28/25 12:29 PM | /resources.php?view_id=19 |
| 29 | 0.01% | Jan/28/25 12:13 PM | /resources.php?view_id=18 |
| 20 | Jan/28/25 12:07 PM | /resources.php?view_id=44 | |
| 131 | 0.02% | Jan/28/25 7:34 PM | /about.php |
| 131 | 0.05% | Jan/31/25 12:55 AM | /index.php |
| 121 | 0.04% | Jan/29/25 9:48 AM | /programmes.php |
| 120 | 0.30% | Jan/30/25 7:06 PM | /admin/piks/WhatsApp Image 2024-12-11 at 8.50.58 AM.jpeg |
| 117 | 0.02% | Jan/28/25 7:15 PM | /updates.php |
| 115 | 0.03% | Jan/31/25 2:02 AM | /captcha.php |
| 105 | 0.97% | Jan/26/25 8:06 PM | /admin/piks/ZKW5N2.jpeg |
| 105 | 0.02% | Jan/28/25 7:34 PM | /gallery.php |
| 104 | 4.36% | Dec/11/24 7:36 AM | /admin/piks/Leonardo_Phoenix_A_webinar_scene_with_a_group_of_Muslims_seate_3.jpg |
| 104 | 0.10% | Jan/26/25 8:06 PM | /admin/piks/10.jpeg |
| 104 | 0.20% | Jan/26/25 8:06 PM | /images/user_icon.png |
| 103 | 0.10% | Jan/26/25 8:06 PM | /admin/piks/E82791.jpeg |
| 103 | 0.06% | Jan/26/25 8:06 PM | /admin/piks/8.jpeg |
| 103 | 0.08% | Jan/26/25 8:06 PM | /admin/piks/0OMB75.jpeg |
| 103 | 4.27% | Dec/11/24 7:36 AM | /admin/piks/Leonardo_Phoenix_A_vibrant_illustration_depicting_a_group_of_M_2.jpg |
