Web Server Statistics for kaoli.com.ng.lasuma.org.ngProgram started on Wed, Apr 30 2025 at 3:08 PM.
Analyzed requests from Fri, Jan 03 2025 at 12:04 AM to Wed, Apr 30 2025 at 5:31 AM (117.23 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2025 at 3:08 PM.
Successful requests: 5,962 (119)
Average successful requests per day: 50 (16)
Successful requests for pages: 775 (21)
Average successful requests for pages per day: 6 (2)
Failed requests: 3,135 (62)
Redirected requests: 26 (0)
Distinct files requested: 171 (863)
Distinct hosts served: 531 (598)
Data transferred: 1.03 gigabytes (9.41 megabytes)
Average data transferred per day: 8.96 megabytes (1.34 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2025 | 3362 | 401 | ![]() ![]() ![]() ![]() |
| Feb 2025 | 833 | 118 | ![]() |
| Mar 2025 | 1232 | 163 | ![]() ![]() ![]() |
| Apr 2025 | 535 | 93 | ![]() ![]() ![]() |
Busiest month: Jan 2025 (401 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 663 | 100 | ![]() ![]() ![]() |
| Mon | 515 | 80 | ![]() ![]() |
| Tue | 515 | 84 | ![]() ![]() ![]() |
| Wed | 1420 | 171 | ![]() ![]() ![]() ![]() |
| Thu | 1440 | 89 | ![]() ![]() ![]() ![]() |
| Fri | 978 | 170 | ![]() ![]() ![]() ![]() |
| Sat | 431 | 81 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 135 | 40 | ![]() ![]() |
| 1 | 357 | 35 | ![]() ![]() |
| 2 | 572 | 75 | ![]() ![]() ![]() |
| 3 | 155 | 31 | ![]() |
| 4 | 131 | 26 | ![]() ![]() ![]() |
| 5 | 359 | 55 | ![]() ![]() ![]() |
| 6 | 158 | 28 | ![]() ![]() ![]() |
| 7 | 341 | 39 | ![]() ![]() |
| 8 | 76 | 12 | ![]() ![]() |
| 9 | 124 | 13 | ![]() ![]() ![]() |
| 10 | 295 | 28 | ![]() ![]() ![]() |
| 11 | 118 | 28 | ![]() ![]() ![]() |
| 12 | 305 | 47 | ![]() ![]() |
| 13 | 275 | 30 | ![]() ![]() ![]() ![]() |
| 14 | 250 | 42 | ![]() ![]() ![]() |
| 15 | 371 | 36 | ![]() ![]() |
| 16 | 288 | 23 | ![]() ![]() |
| 17 | 128 | 22 | ![]() ![]() ![]() |
| 18 | 318 | 50 | ![]() ![]() ![]() |
| 19 | 61 | 18 | ![]() ![]() |
| 20 | 668 | 30 | ![]() ![]() ![]() ![]() |
| 21 | 205 | 19 | ![]() ![]() |
| 22 | 258 | 38 | ![]() ![]() ![]() |
| 23 | 14 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5962 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1441 | 15.50% | 102 |
| 622 | 25.92% | 105 |
| 448 | 24.82% | 20 |
| 342 | 3.77% | 91 |
| 241 | 2.22% | 34 |
| 212 | 1.93% | 104 |
| 187 | 1.90% | 54 |
| 135 | 1.65% | 169.255 |
| 127 | 1.70% | 207.241 |
| 118 | 0.86% | 51 |
| 112 | 0.96% | 197.210 |
| 102 | 1.46% | 44 |
| 101 | 1.55% | 5 |
| 96 | 1.22% | 205.169 |
| 90 | 1.45% | 168.151 |
| 82 | 0.06% | 15 |
| 79 | 1.00% | 107 |
| 74 | 0.35% | 74 |
| 68 | 1.15% | 52 |
| 68 | 0.92% | 73 |
| 1217 | 9.63% | [not listed: 125 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3605 | https://kaoli.com.ng/ |
| 163 | https://www.kaoli.com.ng.lasuma.org.ng/ |
| 49 | https://www.kaoli.com.ng/ |
| 40 | https://kaoli.com.ng.lasuma.org.ng/ |
| 6 | https://www.google.com/ |
| 3 | https://injenia.incrm.it/ |
| 2 | https://bing.com/ |
| 1 | http://yourperfectbodysolution.com/ |
| 1 | http://mobilipro.fr/ |
| 1 | https://cutleryapps.shizentai.jp/ |
| 1 | https://www.yapayzekatuzugu.com/ |
| 1 | http://verifyngwebappsintlaccmangespayments.surimoxjembudssf.biz.id/ |
| 1 | http://a.atvpools.be/ |
| 1 | https://ws.facho777.com/ |
| 1 | http://www.google.com.hk/ |
| 1 | https://www.google.ie/ |
| 1 | https://www.kk688.vip/ |
| 1 | https://nommm.tk/ |
| 1 | http://www.starda-casino-poligon1.ru/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 56 | 56 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 443 | 55 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 93 | 50 | Mozilla/5.0 (compatible) |
| 82 | 43 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 688 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 325 | 16 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 304 | 16 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/15E148 Safari/604.1 |
| 15 | 15 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 24 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 21 | 12 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 11 | 11 | curl/7.61.1 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 38 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 132 | 10 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 8 | 8 | curl/8.6.0 |
| 8 | 8 | Apache-HttpClient/5.1.4 (Java/11.0.18) |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 43 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 182 | 7 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile Safari/537.36 VivoBrowser/8.9.0.0 uni-app Html5Plus/1.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 54 | 6 | Mozilla/5.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 22 | 6 | Go-http-client/1.1 |
| 6 | 6 | Go-http-client/2.0 |
| 5 | 5 | Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 72 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 111 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101 Firefox/24.0 |
| 8 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15 |
| 13 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.3 |
| 188 | 4 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 2828 | 207 | [not listed: 194 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4710 | 395 | Safari |
| 3854 | 344 | Safari/537 | |
| 793 | 34 | Safari/604 | |
| 13 | 8 | Safari/605 | |
| 7 | 3 | Safari/534 | |
| 2 | 1 | Safari/601 | |
| 27 | 1 | Safari/602 | |
| 1 | 1 | Safari/4E423F | |
| 1 | 1 | Safari/603 | |
| 1 | 1 | Safari/531 | |
| 7 | 1 | Safari/535 | |
| 2 | 785 | 176 | Netscape (compatible) |
| 3 | 76 | 70 | Firefox |
| 56 | 56 | Firefox/120 | |
| 4 | 4 | Firefox/24 | |
| 4 | 2 | Firefox/38 | |
| 5 | 2 | Firefox/125 | |
| 1 | 1 | Firefox/12 | |
| 1 | 1 | Firefox/52 | |
| 1 | 1 | Firefox/58 | |
| 1 | 1 | Firefox/122 | |
| 1 | 1 | Firefox/104 | |
| 1 | 1 | Firefox/29 | |
| 4 | 23 | 23 | curl |
| 15 | 15 | curl/7 | |
| 8 | 8 | curl/8 | |
| 5 | 28 | 12 | Go-http-client |
| 6 | 6 | Go-http-client/2 | |
| 22 | 6 | Go-http-client/1 | |
| 6 | 58 | 8 | Mozilla |
| 7 | 8 | 8 | Apache-HttpClient |
| 8 | 8 | Apache-HttpClient/5 | |
| 8 | 12 | 8 | okhttp |
| 10 | 6 | okhttp/4 | |
| 2 | 2 | okhttp/3 | |
| 9 | 6 | 6 | Scrapy |
| 6 | 6 | Scrapy/2 | |
| 10 | 8 | 5 | |
| 8 | 5 | WhatsApp/2 | |
| 11 | 2 | 1 | httpx - Open-source project (github.com |
| 2 | 1 | httpx - Open-source project (github.com/Cloudsek-Engineering/fdf-httpx) | |
| 12 | 1 | 1 | BlackBerry7520 |
| 1 | 1 | BlackBerry7520/4 | |
| 13 | 1 | 1 | Java |
| 1 | 1 | Java/1 | |
| 14 | 1 | 1 | W3C_Validator |
| 1 | 1 | W3C_Validator/1 | |
| 15 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 16 | 4 | 1 | Opera |
| 1 | 1 | Opera/7 | |
| 164 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1091 | 248 | OS unknown |
| 2 | 1906 | 193 | Unix |
| 1902 | 191 | Linux | |
| 2 | 1 | BSD | |
| 2 | 1 | Other Unix | |
| 3 | 1867 | 186 | Windows |
| 1771 | 160 | Windows NT | |
| 94 | 25 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 1 | 0 | Windows CE | |
| 4 | 1018 | 87 | Macintosh |
| 5 | 2 | 2 | Known robots |
| 6 | 1 | 1 | OS/2 |
| 7 | 1 | 0 | BeOS |
| 8 | 1 | 0 | Palm OS |
| 9 | 1 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5587 | 200 OK |
| 210 | 206 Partial content |
| 6 | 301 Document moved permanently |
| 20 | 302 Document found elsewhere |
| 165 | 304 Not modified since last retrieval |
| 16 | 401 Authentication required |
| 250 | 403 Access forbidden |
| 2866 | 404 Document not found |
| 3 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 287 | |
| 1B- 10B | 19 | |
| 11B- 100B | 169 | |
| 101B- 1kB | 221 | 0.01% |
| 1kB- 10kB | 2044 | 0.78% |
| 10kB-100kB | 1754 | 8.08% |
| 100kB- 1MB | 1346 | 37.07% |
| 1MB- 10MB | 108 | 11.87% |
| 10MB-100MB | 14 | 42.19% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 266 | 52.07% | .pdf [Adobe Portable Document Format] |
| 549 | 26.21% | .png [PNG graphics] |
| 1356 | 14.60% | .jpg [JPEG graphics] |
| 439 | 3.11% | .jpeg [JPEG graphics] |
| 1107 | 1.14% | .js [JavaScript code] |
| 87 | 0.99% | .woff2 |
| 902 | 0.70% | .css [Cascading Style Sheets] |
| 19 | 0.61% | .PNG |
| 775 | 0.38% | [directories] |
| 445 | 0.12% | .php [PHP] |
| 17 | 0.08% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 266 | 52.07% | /_RES/ |
| 2370 | 33.11% | /admin/ |
| 2172 | 10.32% | /assets/ |
| 99 | 4.04% | /images/ |
| 1015 | 0.46% | [root directory] |
| 40 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 708 | 0.37% | Apr/30/25 1:27 AM | / |
| 31 | 0.03% | Apr/13/25 4:26 PM | /?192.42.116.183 |
| 25 | 0.02% | Apr/29/25 10:04 AM | /?44.199.39.34 |
| 261 | 7.53% | Apr/28/25 11:54 AM | /assets/img/kaoli_logo.png |
| 231 | 8.55% | Apr/27/25 10:44 AM | /_RES/the_power_of_purpose.pdf |
| 145 | 0.02% | Apr/30/25 1:27 AM | /assets/js/main.js |
| 139 | 0.06% | Apr/30/25 1:27 AM | /assets/vendor/aos/aos.js |
| 139 | 0.01% | Apr/30/25 1:27 AM | /assets/vendor/php-email-form/validate.js |
| 138 | 0.02% | Apr/30/25 1:27 AM | /assets/vendor/imagesloaded/imagesloaded.pkgd.min.js |
| 137 | 0.11% | Apr/30/25 1:27 AM | /assets/vendor/isotope-layout/isotope.pkgd.min.js |
| 136 | 0.18% | Apr/30/25 1:27 AM | /assets/vendor/glightbox/js/glightbox.min.js |
| 136 | 0.49% | Apr/30/25 1:27 AM | /assets/vendor/swiper/swiper-bundle.min.js |
| 117 | 0.24% | Apr/30/25 1:27 AM | /assets/vendor/bootstrap/js/bootstrap.bundle.min.js |
| 106 | 0.02% | Apr/27/25 10:44 AM | /assets/vendor/aos/aos.css |
| 106 | 0.27% | Apr/27/25 10:44 AM | /assets/vendor/bootstrap/css/bootstrap.min.css |
| 105 | 0.08% | Apr/27/25 10:44 AM | /assets/css/main.css |
| 104 | 0.04% | Apr/27/25 10:44 AM | /assets/vendor/swiper/swiper-bundle.min.css |
| 104 | 0.04% | Apr/27/25 10:44 AM | /assets/vendor/animate.css/animate.min.css |
| 104 | 0.12% | Apr/27/25 10:44 AM | /assets/vendor/bootstrap-icons/bootstrap-icons.css |
| 103 | 0.02% | Apr/27/25 10:44 AM | /assets/vendor/glightbox/css/glightbox.min.css |
| 92 | 0.04% | Apr/27/25 10:44 AM | /index.php |
| 87 | 0.99% | Apr/27/25 10:44 AM | /assets/vendor/bootstrap-icons/fonts/bootstrap-icons.woff2 |
| 87 | 0.99% | Apr/27/25 10:44 AM | /assets/vendor/bootstrap-icons/fonts/bootstrap-icons.woff2?dd67030699838ea613ee6dbda90effa6 |
| 81 | 3.98% | Apr/27/25 10:44 AM | /images/slide1.png |
| 77 | 5.58% | Mar/15/25 7:04 AM | /admin/piks/ceremony.png |
| 74 | 4.57% | Mar/15/25 7:04 AM | /admin/piks/school_ads.png |
| 71 | 0.64% | Apr/27/25 10:44 AM | /admin/piks/7457O1.jpeg |
| 69 | 0.67% | Apr/27/25 10:44 AM | /admin/piks/WBD3V2.jpeg |
| 66 | 0.33% | Apr/27/25 10:44 AM | /admin/piks/KDWHMWhatsApp Image 2025-01-09 at 15.21.31_2ddc8cc9.jpg |
| 66 | 0.40% | Apr/ 7/25 1:02 AM | /admin/piks/H2X365.jpeg |
| 65 | 0.36% | Apr/ 9/25 6:33 AM | /admin/piks/99CMH4.jpeg |
| 63 | 0.29% | Apr/27/25 10:44 AM | /admin/piks/RSWNN3.jpeg |
| 62 | 0.43% | Apr/27/25 10:44 AM | /admin/piks/6.jpeg |
| 59 | 0.01% | Mar/ 8/25 8:02 PM | /gallery.php |
| 56 | 4.55% | Apr/27/25 10:44 AM | /admin/piks/chief mrs.png |
| 53 | 0.01% | Jan/ 9/25 2:49 PM | /admin/gallery.php |
| 53 | 2.31% | Apr/27/25 10:44 AM | /admin/piks/WhatsApp Image 2025-01-07 at 16.54.30_24df073e.jpg |
| 52 | 0.01% | Mar/ 6/25 12:48 PM | /admin/piks/ |
| 49 | 0.59% | Apr/ 9/25 6:33 AM | /admin/piks/WhatsApp Image 2025-01-08 at 20.14.21_0acb3b0c.jpg |
| 49 | 0.22% | Apr/27/25 10:44 AM | /admin/piks/WhatsApp Image 2025-01-08 at 20.05.34_a15c9132.jpg |
| 49 | 0.25% | Apr/ 9/25 6:33 AM | /admin/piks/WhatsApp Image 2025-01-08 at 20.05.34_e7e479b3.jpg |
| 48 | 0.28% | Apr/27/25 10:44 AM | /admin/piks/WhatsApp Image 2025-01-08 at 20.05.34_512c139f.jpg |
| 48 | 0.65% | Apr/27/25 10:44 AM | /admin/piks/WhatsApp Image 2025-01-08 at 20.03.28_b2a4cd8d.jpg |
| 48 | 0.70% | Apr/27/25 10:44 AM | /admin/piks/WhatsApp Image 2025-01-08 at 20.21.49_c4e5c938.jpg |
| 47 | 0.50% | Apr/27/25 10:44 AM | /admin/piks/WhatsApp Image 2025-01-08 at 20.21.45_88a83b09.jpg |
| 47 | 0.64% | Apr/27/25 10:44 AM | /admin/piks/WhatsApp Image 2025-01-07 at 16.50.17_ef4a153f.jpg |
| 46 | 0.43% | Apr/27/25 10:44 AM | /admin/piks/WhatsApp Image 2025-01-08 at 20.10.34_77f1c9b3.jpg |
| 46 | 0.35% | Apr/ 7/25 4:14 AM | /admin/piks/WhatsApp Image 2025-01-08 at 20.15.25_ac8336b3.jpg |
| 46 | 1.02% | Apr/27/25 10:44 AM | /admin/piks/WhatsApp Image 2025-01-07 at 16.42.50_5a6cdfe1.jpg |
| 45 | 0.19% | Apr/ 7/25 1:02 AM | /admin/piks/WhatsApp Image 2025-01-09 at 15.21.26_fcf0f499.jpg |
| 45 | 0.63% | Apr/27/25 10:44 AM | /admin/piks/WhatsApp Image 2025-01-07 at 16.50.16_7db50a7b.jpg |
| 44 | 0.01% | Mar/11/25 1:37 PM | /detail.php |
| 24 | Mar/ 6/25 11:31 AM | /detail.php?id=9&type=event | |
| 10 | Mar/ 5/25 7:40 AM | /detail.php?id=8&type=event | |
| 44 | 0.36% | Apr/27/25 10:44 AM | /admin/piks/WhatsApp Image 2025-01-07 at 16.42.48_4e84fb0c.jpg |
| 44 | 0.39% | Apr/27/25 10:44 AM | /admin/piks/WhatsApp Image 2025-01-08 at 20.21.48_21e28f0b.jpg |
| 43 | 0.46% | Apr/ 9/25 6:33 AM | /admin/piks/WhatsApp Image 2025-01-08 at 20.15.25_686fe5c9.jpg |
| 43 | 0.28% | Apr/ 9/25 6:33 AM | /admin/piks/WhatsApp Image 2025-01-08 at 20.09.46_6ed1e067.jpg |
| 43 | 0.27% | Apr/ 9/25 6:33 AM | /admin/piks/WhatsApp Image 2025-01-08 at 20.07.50_44abf563.jpg |
| 43 | 0.24% | Apr/ 9/25 6:33 AM | /admin/piks/WhatsApp Image 2025-01-08 at 20.07.30_edfcde97.jpg |
| 43 | 0.21% | Apr/27/25 10:44 AM | /admin/piks/WhatsApp Image 2025-01-09 at 15.21.31_2ddc8cc9.jpg |
| 42 | 0.41% | Apr/ 7/25 4:14 AM | /admin/piks/WhatsApp Image 2025-01-08 at 10.17.42_6c403cfd.jpg |
| 42 | 0.97% | Apr/27/25 10:44 AM | /admin/piks/WhatsApp Image 2025-01-07 at 16.42.47_510fe235.jpg |
| 42 | 0.35% | Apr/ 9/25 6:33 AM | /admin/piks/WhatsApp Image 2025-01-08 at 20.21.48_fbb6230b.jpg |
| 41 | 0.28% | Apr/ 9/25 6:33 AM | /admin/piks/WhatsApp Image 2025-01-08 at 20.21.49_874b1a67.jpg |
| 40 | 0.18% | Apr/ 9/25 6:33 AM | /admin/piks/WhatsApp Image 2025-01-08 at 10.13.56_74a61b08.jpg |
| 37 | 0.35% | Apr/27/25 10:44 AM | /admin/piks/WhatsApp Image 2025-01-08 at 20.11.04_f77838db.jpg |
| 29 | 0.42% | Apr/27/25 10:44 AM | /admin/piks/WhatsApp Image 2025-02-16 at 07.30.10_cf2f4f6c.jpg |
| 28 | 0.19% | Feb/26/25 5:21 AM | /admin/piks/TBLAY5.jpeg |
| 27 | 0.01% | Mar/11/25 6:09 PM | /updates.php |
| 26 | 0.01% | Mar/ 6/25 12:50 PM | /family.php |
| 24 | 0.01% | Mar/ 6/25 12:48 PM | /about.php |
| 24 | 0.01% | Mar/15/25 7:05 AM | /admin/resource.php |
| 435 | 44.80% | Apr/27/25 10:44 AM | [not listed: 42 files] |